
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 GT | 25 | 47 | 53.2 | 228 | 4.9 | 2 | 1 | 30 | 2 | 104.2 |
| Career | 25 | 47 | 53.2 | 228 | 4.9 | 2 | 1 | 30 | 2 | 103.7 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 GT | 34 | 160 | 4.7 | 2 | 36 |
| Career | 34 | 160 | 4.7 | 2 | 36 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 GT | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| Career | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Georgia Tech Yellow Jackets | 4 | 228 | 2 | 25 | 46 | 1 | 73 | 1 | 15 | 198.8 | 16.6 | 52 | 14.8 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 v Louisville CardinalsL 17-44 8 Nov | 93 | 1 | 12 | 19 | 1 | 5 | 0 | 6 | 32.9 | 4.9 | 4 | 0.8 |
| Week 9 @ Pittsburgh PanthersL 11-34 1 Nov | 62 | 0 | 6 | 17 | 0 | 63 | 1 | 6 | 79.3 | 3.6 | 36 | 10.5 |
| Week 8 v Boston College EaglesL 27-49 25 Oct | 73 | 1 | 7 | 9 | 0 | 3 | 0 | 2 | 86.6 | 8.1 | 10 | 1.5 |
| Week 3 v Mercer BearsW 44-11 20 Sept | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | – | 0 | 2 | 2 |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 3 | 3 | 55.3 | 0.7 | 6.3 | 9.7 | 0.3 | 3.3 | 0.0 | 3.0 | 39.8 | 4.3 | 5.3 | 1.4 |
| AwayHome or away · won 0 of 1 | 1 | 62.0 | 0.0 | 6.0 | 17.0 | 0.0 | 63.0 | 1.0 | 6.0 | 79.3 | 3.6 | 36.0 | 10.5 |
| LossesResult | 3 | 76.0 | 0.7 | 8.3 | 15.0 | 0.3 | 23.7 | 0.3 | 4.7 | 66.3 | 5.5 | 16.7 | 4.3 |
| WinsResult | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | – | 0.0 | 2.0 | 2.0 |
| Regular seasonStage · won 1 of 4 | 4 | 57.0 | 0.5 | 6.3 | 11.5 | 0.3 | 18.3 | 0.3 | 3.8 | 49.7 | 4.2 | 13.0 | 3.7 |
| Boston College EaglesOpponent · won 0 of 1 | 1 | 73.0 | 1.0 | 7.0 | 9.0 | 0.0 | 3.0 | 0.0 | 2.0 | 86.6 | 8.1 | 10.0 | 1.5 |
| Louisville CardinalsOpponent · won 0 of 1 | 1 | 93.0 | 1.0 | 12.0 | 19.0 | 1.0 | 5.0 | 0.0 | 6.0 | 32.9 | 4.9 | 4.0 | 0.8 |
| Mercer BearsOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | – | 0.0 | 2.0 | 2.0 |
| Pittsburgh PanthersOpponent · won 0 of 1 | 1 | 62.0 | 0.0 | 6.0 | 17.0 | 0.0 | 63.0 | 1.0 | 6.0 | 79.3 | 3.6 | 36.0 | 10.5 |
| Bobby Dodd Stadium, AtlantaGround · won 1 of 3 | 3 | 55.3 | 0.7 | 6.3 | 9.7 | 0.3 | 3.3 | 0.0 | 3.0 | 39.8 | 4.3 | 5.3 | 1.4 |
| Acrisure Stadium, PittsburghGround · won 0 of 1 | 1 | 62.0 | 0.0 | 6.0 | 17.0 | 0.0 | 63.0 | 1.0 | 6.0 | 79.3 | 3.6 | 36.0 | 10.5 |
Stats from official league and public sports feeds. Updated hourly.