
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 CLEM | 4 | 4 | 100.0 | 22 | 5.5 | 1 | 0 | 11 | 0 | 228.7 |
| 2026 CLEM | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | 4 | 4 | 100.0 | 22 | 5.5 | 1 | 0 | 11 | 0 | 228.7 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 CLEM | 7 | 108 | 15.4 | 1 | 50 |
| 2026 CLEM | 2 | 3 | 1.5 | 0 | 3 |
| Career | 9 | 111 | 12.3 | 1 | 50 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 CLEM | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Clemson Tigers | 1 | – | – | – | – | – | 0 | 0 | 1 | – | – | 0 | 0 |
| 2025 College Football (NCAA)Clemson Tigers | 2 | 22 | 1 | 4 | 4 | 0 | 108 | 1 | 7 | 100 | 5.5 | 52 | 19.7 |
| Career2 seasons | 3 | 22 | 1 | 4 | 4 | 0 | 108 | 1 | 8 | 100 | 5.5 | 52 | 19.7 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 v Miami HurricanesL 13-41 4 Oct | – | – | – | – | – | 0 | 0 | 1 | – | – | 0 | 0 |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 3 | 3 | 7.3 | 0.3 | 1.3 | 1.3 | 0.0 | 36.0 | 0.3 | 2.7 | 33.3 | 1.8 | 17.3 | 6.6 |
| LossesResult | 2 | – | – | – | – | – | 1.0 | 0.0 | 1.0 | – | – | 1.0 | 1.0 |
| WinsResult | 1 | 22.0 | 1.0 | 4.0 | 4.0 | 0.0 | 106 | 1.0 | 6.0 | 100 | 5.5 | 50.0 | 17.7 |
| Regular seasonStage · won 1 of 3 | 3 | 7.3 | 0.3 | 1.3 | 1.3 | 0.0 | 36.0 | 0.3 | 2.7 | 33.3 | 1.8 | 17.3 | 6.6 |
| Furman PaladinsOpponent · won 1 of 1 | 1 | 22.0 | 1.0 | 4.0 | 4.0 | 0.0 | 106 | 1.0 | 6.0 | 100 | 5.5 | 50.0 | 17.7 |
| Miami HurricanesOpponent · won 0 of 1 | 1 | – | – | – | – | – | 0.0 | 0.0 | 1.0 | – | – | 0.0 | 0.0 |
| SMU MustangsOpponent · won 0 of 1 | 1 | – | – | – | – | – | 2.0 | 0.0 | 1.0 | – | – | 2.0 | 2.0 |
| Memorial Stadium (Clemson, SC)Ground · won 1 of 3 | 3 | 7.3 | 0.3 | 1.3 | 1.3 | 0.0 | 36.0 | 0.3 | 2.7 | 33.3 | 1.8 | 17.3 | 6.6 |
Stats from official league and public sports feeds. Updated hourly.