
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 DUKE | 2 | 4 | 50.0 | 44 | 11.0 | 0 | 0 | 32 | 0 | 142.4 |
| Career | 2 | 4 | 50.0 | 44 | 11.0 | 0 | 0 | 32 | 0 | 142.4 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 DUKE | 2 | 4 | 2.0 | 0 | 3 |
| Career | 2 | 4 | 2.0 | 0 | 3 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Duke Blue Devils | 1 | 44 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 35.5 | 11 | 3 | 2 |
| Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 4 v William & Mary TribeW 62-7 27 Sept | 44 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 35.5 | 11 | 3 | 2 |
| Split | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 1 | 1 | 44.0 | 0.0 | 2.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 35.5 | 11.0 | 3.0 | 2.0 |
| WinsResult | 1 | 44.0 | 0.0 | 2.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 35.5 | 11.0 | 3.0 | 2.0 |
| Regular seasonStage · won 1 of 1 | 1 | 44.0 | 0.0 | 2.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 35.5 | 11.0 | 3.0 | 2.0 |
| William & Mary TribeOpponent · won 1 of 1 | 1 | 44.0 | 0.0 | 2.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 35.5 | 11.0 | 3.0 | 2.0 |
| Wallace Wade Stadium, DurhamGround · won 1 of 1 | 1 | 44.0 | 0.0 | 2.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 35.5 | 11.0 | 3.0 | 2.0 |
Stats from official league and public sports feeds. Updated hourly.