
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 WAKE | 4 | 53 | 13.3 | 1 | 24 |
| Career | 4 | 53 | 13.3 | 1 | 24 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 WAKE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Wake Forest Demon Deacons | 2 | 53 | 1 | 4 | 33 | 26.5 |
| Game | |||||
|---|---|---|---|---|---|
| Week 2 @ Purdue BoilermakersW 38-36 13 Sept | 38 | 1 | 2 | 24 | 19 |
| Week 1 v Akron ZipsW 38-16 4 Sept | 15 | 0 | 2 | 9 | 7.5 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 1 | 1 | 38.0 | 1.0 | 2.0 | 24.0 | 19.0 |
| HomeHome or away · won 1 of 1 | 1 | 15.0 | 0.0 | 2.0 | 9.0 | 7.5 |
| WinsResult | 2 | 26.5 | 0.5 | 2.0 | 16.5 | 13.3 |
| Regular seasonStage · won 2 of 2 | 2 | 26.5 | 0.5 | 2.0 | 16.5 | 13.3 |
| Akron ZipsOpponent · won 1 of 1 | 1 | 15.0 | 0.0 | 2.0 | 9.0 | 7.5 |
| Purdue BoilermakersOpponent · won 1 of 1 | 1 | 38.0 | 1.0 | 2.0 | 24.0 | 19.0 |
| Allegacy Federal Credit Union Stadium, Winston-SalemGround · won 1 of 1 | 1 | 15.0 | 0.0 | 2.0 | 9.0 | 7.5 |
| Ross-Ade Stadium, West LafayetteGround · won 1 of 1 | 1 | 38.0 | 1.0 | 2.0 | 24.0 | 19.0 |
Stats from official league and public sports feeds. Updated hourly.