
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 WAKE | - | - | - | - | - |
| 2026 WAKE | 6 | 29 | 4.8 | 1 | 8 |
| Career | 6 | 29 | 4.8 | 1 | 8 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WAKE | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 |
| 2026 WAKE | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 24 |
| Career | 0 | 0 | 0 | 0 | 0 | 4 | 92 | 0 | 26 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 WAKE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Wake Forest Demon Deacons | 4 | 14 | 1 | 3 | 44 | 3 | 0 | 66 | 43 | 8 | 7.5 |
| 2025 College Football (NCAA)Wake Forest Demon Deacons | 1 | – | – | – | 26 | 1 | 0 | 26 | 26 | – | – |
| Career2 seasons | 5 | 14 | 1 | 3 | 70 | 4 | 0 | 92 | 69 | 8 | 7.5 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 v Merrimack WarriorsW 77-0 8 Nov | 1 | 1 | 1 | – | – | – | – | – | 1 | 1 |
| Week 7 @ California Golden BearsW 41-7 18 Oct | 13 | 0 | 2 | – | – | – | – | – | 7 | 6.5 |
| Week 6 @ NC State WolfpackW 38-14 11 Oct | – | – | – | 24 | 2 | 0 | 46 | 23 | – | – |
| Week 5 v Stanford CardinalW 57-3 4 Oct | – | – | – | 20 | 1 | 0 | 20 | 20 | – | – |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 3 of 3 | 3 | 4.3 | 0.0 | 0.7 | 16.7 | 1.0 | 0.0 | 24.0 | 16.3 | 2.3 | 2.2 |
| HomeHome or away · won 2 of 2 | 2 | 0.5 | 0.5 | 0.5 | 10.0 | 0.5 | 0.0 | 10.0 | 10.0 | 0.5 | 0.5 |
| WinsResult | 5 | 2.8 | 0.2 | 0.6 | 14.0 | 0.8 | 0.0 | 18.4 | 13.8 | 1.6 | 1.5 |
| Regular seasonStage · won 5 of 5 | 5 | 2.8 | 0.2 | 0.6 | 14.0 | 0.8 | 0.0 | 18.4 | 13.8 | 1.6 | 1.5 |
| California Golden BearsOpponent · won 1 of 1 | 1 | 13.0 | 0.0 | 2.0 | – | – | – | – | – | 7.0 | 6.5 |
| Merrimack WarriorsOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | – | – | – | – | – | 1.0 | 1.0 |
| Mississippi State BulldogsOpponent · won 1 of 1 | 1 | – | – | – | 26.0 | 1.0 | 0.0 | 26.0 | 26.0 | – | – |
| NC State WolfpackOpponent · won 1 of 1 | 1 | – | – | – | 24.0 | 2.0 | 0.0 | 46.0 | 23.0 | – | – |
| Stanford CardinalOpponent · won 1 of 1 | 1 | – | – | – | 20.0 | 1.0 | 0.0 | 20.0 | 20.0 | – | – |
| Allegacy Federal Credit Union Stadium, Winston-SalemGround · won 2 of 2 | 2 | 0.5 | 0.5 | 0.5 | 10.0 | 0.5 | 0.0 | 10.0 | 10.0 | 0.5 | 0.5 |
| Bank of America Stadium, CharlotteGround · won 1 of 1 | 1 | – | – | – | 26.0 | 1.0 | 0.0 | 26.0 | 26.0 | – | – |
| California Memorial Stadium, BerkeleyGround · won 1 of 1 | 1 | 13.0 | 0.0 | 2.0 | – | – | – | – | – | 7.0 | 6.5 |
| Carter-Finley Stadium, RaleighGround · won 1 of 1 | 1 | – | – | – | 24.0 | 2.0 | 0.0 | 46.0 | 23.0 | – | – |
Stats from official league and public sports feeds. Updated hourly.