
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 UTAH | 2 | 3 | 1.5 | 0 | 10 |
| 2026 UTAH | 1 | 1 | 1.0 | 1 | 1 |
| Career | 3 | 4 | 1.3 | 1 | 10 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 UTAH | 1 | 1 | 1.0 | 0 | 1 |
| Career | 1 | 1 | 1.0 | 0 | 1 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 UTAH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 UTAH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Utah Utes | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2025 College Football (NCAA)Utah Utes | 1 | – | – | – | 3 | 0 | 2 | – | – | – | – | – | – | – | 10 | 1.5 | – | – |
| Career2 seasons | 3 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 2.5 | 1 | 1 |
| Game | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 v Kansas JayhawksW 41-24 11 Oct | 1 | 0 | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | 1 | 1 | 1 | 1 |
| Week 1 v Idaho VandalsW 66-14 4 Sept | – | – | – | – | – | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
| Split | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 2 of 2 | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| AwayHome or away · won 0 of 1 | 1 | – | – | – | 3.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 10.0 | 1.5 | – | – |
| WinsResult | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| LossesResult | 1 | – | – | – | 3.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 10.0 | 1.5 | – | – |
| Regular seasonStage · won 2 of 3 | 3 | 0.3 | 0.0 | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.8 | 0.3 | 0.3 |
| BYU CougarsOpponent · won 0 of 1 | 1 | – | – | – | 3.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 10.0 | 1.5 | – | – |
| Idaho VandalsOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Kansas JayhawksOpponent · won 1 of 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | – | – | – | – | – | – | – | 1.0 | 1.0 | 1.0 | 1.0 |
| Rice-Eccles Stadium, Salt Lake CityGround · won 2 of 2 | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| LaVell Edwards Stadium, ProvoGround · won 0 of 1 | 1 | – | – | – | 3.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 10.0 | 1.5 | – | – |
Stats from official league and public sports feeds. Updated hourly.