
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 MRSH | 5 | 18 | 3.6 | 0 | 17 |
| Career | 5 | 18 | 3.6 | 0 | 17 |
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 MRSH | 1 | 0 | 0.0 | 0 | 0 |
| Career | 1 | 0 | 0.0 | 0 | 0 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MRSH | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Marshall Thundering Herd | 5 | 18 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 5.3 |
| Game | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 @ Georgia Southern EaglesL 13-49 8 Nov | 22 | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17 | 7.3 |
| Week 9 @ Old Dominion MonarchsW 36-23 1 Nov | – | – | – | – | – | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| Week 8 v South Alabama JaguarsW 20-13 21 Oct | – | – | – | – | – | – | 0 | 1 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| Week 4 v Gardner-Webb Runnin' BulldogsW 36-35 27 Sept | – | – | – | – | – | – | 0 | 1 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| Week 1 @ Penn State Nittany LionsL 0-45 6 Sept | -4 | 0 | 2 | 0 | 0 | 1 | – | – | – | – | – | – | – | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| Split | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 3 | 3 | 6.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 5.7 | 1.8 |
| HomeHome or away · won 2 of 2 | 2 | – | – | – | – | – | – | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – |
| WinsResult | 3 | – | – | – | – | – | – | 0.0 | 1.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – |
| LossesResult | 2 | 9.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 | – | – | – | – | – | – | – | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 8.5 | 2.6 |
| Regular seasonStage · won 3 of 5 | 5 | 3.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 3.4 | 1.1 |
| Gardner-Webb Runnin' BulldogsOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – |
| Georgia Southern EaglesOpponent · won 0 of 1 | 1 | 22.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17.0 | 7.3 |
| Old Dominion MonarchsOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – |
| Penn State Nittany LionsOpponent · won 0 of 1 | 1 | -4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 |
| South Alabama JaguarsOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – |
| Joan C. Edwards Stadium, HuntingtonGround · won 2 of 2 | 2 | – | – | – | – | – | – | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – |
| Allen E. Paulson Stadium, StatesboroGround · won 0 of 1 | 1 | 22.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17.0 | 7.3 |
| Beaver Stadium, University ParkGround · won 0 of 1 | 1 | -4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 |
| S.B. Ballard Stadium, NorfolkGround · won 1 of 1 | 1 | – | – | – | – | – | – | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.