
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 AFA | 3 | 21 | 7.0 | 1 | 11 |
| Career | 3 | 21 | 7.0 | 1 | 11 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 AFA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Air Force Falcons | 2 | 21 | 1 | 3 | 16 | 16 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 2 | 2 | 10.5 | 0.5 | 1.5 | 8.0 | 8.0 |
| LossesResult | 1 | 10.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| WinsResult | 1 | 11.0 | 0.0 | 1.0 | 11.0 | 11.0 |
| Regular seasonStage · won 1 of 2 | 2 | 10.5 | 0.5 | 1.5 | 8.0 | 8.0 |
| Nevada Wolf PackOpponent · won 1 of 1 | 1 | 11.0 | 0.0 | 1.0 | 11.0 | 11.0 |
| Wyoming CowboysOpponent · won 0 of 1 | 1 | 10.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| Mackay Stadium, RenoGround · won 1 of 1 | 1 | 11.0 | 0.0 | 1.0 | 11.0 | 11.0 |
| War Memorial Stadium, LaramieGround · won 0 of 1 | 1 | 10.0 | 1.0 | 2.0 | 5.0 | 5.0 |
Stats from official league and public sports feeds. Updated hourly.