
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2024 FUR | 16 | 124 | 7.8 | 0 | 26 |
| 2025 FUR | 23 | 313 | 13.6 | 1 | 35 |
| 2026 FUR | 1 | 3 | 3.0 | 0 | 3 |
| Career | 40 | 440 | 11.0 | 1 | 35 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 FUR | 1 | 6 | 6.0 | 0 | 6 |
| Career | 1 | 6 | 6.0 | 0 | 6 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 FUR | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 |
| 2025 FUR | 0 | 0 | 0 | 0 | 0 | 20 | 463 | 0 | 256 |
| 2026 FUR | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 16 |
| Career | 0 | 0 | 0 | 0 | 0 | 23 | 494 | 0 | 256 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 FUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 FUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Furman Paladins | 1 | 3 | 0 | 1 | 16 | 1 | 0 | 16 | 16 | 3 | 3 |
| 2025 College Football (NCAA)Furman Paladins | 1 | – | – | – | 30 | 1 | 0 | 30 | 30 | – | – |
| 2024 College Football (NCAA)Furman Paladins | 1 | -4 | 0 | 1 | 15 | 1 | 0 | 15 | 15 | 0 | -4 |
| Career3 seasons | 3 | -1 | 0 | 2 | 61 | 3 | 0 | 61 | 61 | 3 | -1 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 @ Tennessee VolunteersL 9-56 6 Sept | 3 | 0 | 1 | 16 | 1 | 0 | 16 | 16 | 3 | 3 |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | -0.3 | 0.0 | 0.7 | 20.3 | 1.0 | 0.0 | 20.3 | 20.3 | 1.0 | -0.3 |
| LossesResult | 3 | -0.3 | 0.0 | 0.7 | 20.3 | 1.0 | 0.0 | 20.3 | 20.3 | 1.0 | -0.3 |
| Regular seasonStage · won 0 of 3 | 3 | -0.3 | 0.0 | 0.7 | 20.3 | 1.0 | 0.0 | 20.3 | 20.3 | 1.0 | -0.3 |
| Clemson TigersOpponent · won 0 of 1 | 1 | – | – | – | 30.0 | 1.0 | 0.0 | 30.0 | 30.0 | – | – |
| Ole Miss RebelsOpponent · won 0 of 1 | 1 | -4.0 | 0.0 | 1.0 | 15.0 | 1.0 | 0.0 | 15.0 | 15.0 | 0.0 | -4.0 |
| Tennessee VolunteersOpponent · won 0 of 1 | 1 | 3.0 | 0.0 | 1.0 | 16.0 | 1.0 | 0.0 | 16.0 | 16.0 | 3.0 | 3.0 |
| Memorial Stadium (Clemson, SC)Ground · won 0 of 1 | 1 | – | – | – | 30.0 | 1.0 | 0.0 | 30.0 | 30.0 | – | – |
| Neyland Stadium, KnoxvilleGround · won 0 of 1 | 1 | 3.0 | 0.0 | 1.0 | 16.0 | 1.0 | 0.0 | 16.0 | 16.0 | 3.0 | 3.0 |
| Vaught-Hemingway Stadium, OxfordGround · won 0 of 1 | 1 | -4.0 | 0.0 | 1.0 | 15.0 | 1.0 | 0.0 | 15.0 | 15.0 | 0.0 | -4.0 |
Stats from official league and public sports feeds. Updated hourly.