
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 MISS | 1 | 19 | 19.0 | 0 | 19 |
| 2026 MISS | 19 | 231 | 12.2 | 2 | 25 |
| Career | 20 | 250 | 12.5 | 2 | 25 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MISS | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Ole Miss Rebels | 5 | 231 | 2 | 19 | 98 | 71.6 |
| 2025 College Football (NCAA)Ole Miss Rebels | 1 | 19 | 0 | 1 | 19 | 19 |
| Career2 seasons | 6 | 250 | 2 | 20 | 117 | 90.6 |
| Game | |||||
|---|---|---|---|---|---|
| Week 9 v Auburn TigersW 45-15 1 Nov | 55 | 1 | 6 | 21 | 9.2 |
| Week 7 v Missouri TigersW 31-3 18 Oct | 61 | 1 | 3 | 25 | 20.3 |
| Week 6 @ Vanderbilt CommodoresW 52-17 11 Oct | 22 | 0 | 1 | 22 | 22 |
| Week 4 @ Florida GatorsL 28-52 27 Sept | 28 | 0 | 3 | 14 | 9.3 |
| Week 2 v Charlotte 49ersW 41-9 13 Sept | 65 | 0 | 6 | 16 | 10.8 |
| Split | ||||||
|---|---|---|---|---|---|---|
| HomeHome or away · won 4 of 4 | 4 | 50.0 | 0.5 | 4.0 | 20.3 | 14.8 |
| AwayHome or away · won 1 of 2 | 2 | 25.0 | 0.0 | 2.0 | 18.0 | 15.7 |
| WinsResult | 5 | 44.4 | 0.4 | 3.4 | 20.6 | 16.3 |
| LossesResult | 1 | 28.0 | 0.0 | 3.0 | 14.0 | 9.3 |
| Regular seasonStage · won 5 of 6 | 6 | 41.7 | 0.3 | 3.3 | 19.5 | 15.1 |
| Auburn TigersOpponent · won 1 of 1 | 1 | 55.0 | 1.0 | 6.0 | 21.0 | 9.2 |
| Charlotte 49ersOpponent · won 1 of 1 | 1 | 65.0 | 0.0 | 6.0 | 16.0 | 10.8 |
| Florida GatorsOpponent · won 0 of 1 | 1 | 28.0 | 0.0 | 3.0 | 14.0 | 9.3 |
| Missouri TigersOpponent · won 1 of 1 | 1 | 61.0 | 1.0 | 3.0 | 25.0 | 20.3 |
| The Citadel BulldogsOpponent · won 1 of 1 | 1 | 19.0 | 0.0 | 1.0 | 19.0 | 19.0 |
| Vanderbilt CommodoresOpponent · won 1 of 1 | 1 | 22.0 | 0.0 | 1.0 | 22.0 | 22.0 |
| Vaught-Hemingway Stadium, OxfordGround · won 4 of 4 | 4 | 50.0 | 0.5 | 4.0 | 20.3 | 14.8 |
| Ben Hill Griffin Stadium, GainesvilleGround · won 0 of 1 | 1 | 28.0 | 0.0 | 3.0 | 14.0 | 9.3 |
| FirstBank Stadium, NashvilleGround · won 1 of 1 | 1 | 22.0 | 0.0 | 1.0 | 22.0 | 22.0 |
Stats from official league and public sports feeds. Updated hourly.