
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 VMI | 24 | 331 | 13.8 | 2 | 51 |
| 2026 ME | 14 | 129 | 9.2 | 1 | 32 |
| Career | 38 | 460 | 12.1 | 3 | 51 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 ME | 1 | 5 | 5.0 | 0 | 5 |
| Career | 1 | 5 | 5.0 | 0 | 5 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 VMI | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2026 ME | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Maine Black Bears | 2 | 49 | 0 | 3 | 37 | 27 |
| 2025 College Football (NCAA)VMI Keydets | 1 | 12 | 0 | 1 | 12 | 12 |
| Career2 seasons | 3 | 61 | 0 | 4 | 49 | 39 |
| Game | |||||
|---|---|---|---|---|---|
| Week 3 @ Boston College EaglesL 16-22 20 Sept | 44 | 0 | 2 | 32 | 22 |
| Week 1 @ App State MountaineersL 3-55 6 Sept | 5 | 0 | 1 | 5 | 5 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 20.3 | 0.0 | 1.3 | 16.3 | 13.0 |
| LossesResult | 3 | 20.3 | 0.0 | 1.3 | 16.3 | 13.0 |
| Regular seasonStage · won 0 of 3 | 3 | 20.3 | 0.0 | 1.3 | 16.3 | 13.0 |
| App State MountaineersOpponent · won 0 of 1 | 1 | 5.0 | 0.0 | 1.0 | 5.0 | 5.0 |
| Boston College EaglesOpponent · won 0 of 1 | 1 | 44.0 | 0.0 | 2.0 | 32.0 | 22.0 |
| Navy MidshipmenOpponent · won 0 of 1 | 1 | 12.0 | 0.0 | 1.0 | 12.0 | 12.0 |
| Alumni Stadium (Chestnut Hill, MA)Ground · won 0 of 1 | 1 | 44.0 | 0.0 | 2.0 | 32.0 | 22.0 |
| Kidd Brewer Stadium, BooneGround · won 0 of 1 | 1 | 5.0 | 0.0 | 1.0 | 5.0 | 5.0 |
| Navy-Marine Corps Memorial Stadium, AnnapolisGround · won 0 of 1 | 1 | 12.0 | 0.0 | 1.0 | 12.0 | 12.0 |
Stats from official league and public sports feeds. Updated hourly.