| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2024 HOW | 4 | 85 | 21.3 | 1 | 33 |
| 2025 HOW | 14 | 129 | 9.2 | 2 | 21 |
| 2026 JMU | 11 | 96 | 8.7 | 3 | 20 |
| Career | 29 | 310 | 10.7 | 6 | 33 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 HOW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 HOW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 HOW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 JMU | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)James Madison Dukes | 6 | 96 | 3 | 11 | 71 | 53.2 |
| 2025 College Football (NCAA)Howard Bison | 1 | 1 | 1 | 1 | 1 | 1 |
| Career2 seasons | 7 | 97 | 4 | 12 | 72 | 54.2 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 2 of 4 | 4 | 11.5 | 0.5 | 1.8 | 6.8 | 4.7 |
| HomeHome or away · won 3 of 3 | 3 | 17.0 | 0.7 | 1.7 | 15.0 | 11.8 |
| WinsResult | 5 | 12.8 | 0.6 | 1.6 | 11.4 | 8.5 |
| LossesResult | 2 | 16.5 | 0.5 | 2.0 | 7.5 | 5.8 |
| Regular seasonStage · won 5 of 7 | 7 | 13.9 | 0.6 | 1.7 | 10.3 | 7.7 |
| App State MountaineersOpponent · won 0 of 1 | 1 | 32.0 | 0.0 | 3.0 | 14.0 | 10.7 |
| Georgia Southern EaglesOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Georgia State PanthersOpponent · won 1 of 1 | 1 | 20.0 | 1.0 | 2.0 | 19.0 | 10.0 |
| Marshall Thundering HerdOpponent · won 1 of 1 | 1 | 11.0 | 0.0 | 2.0 | 6.0 | 5.5 |
| Old Dominion MonarchsOpponent · won 1 of 1 | 1 | 12.0 | 0.0 | 2.0 | 11.0 | 6.0 |
| Temple OwlsOpponent · won 0 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Wagner SeahawksOpponent · won 1 of 1 | 1 | 20.0 | 1.0 | 1.0 | 20.0 | 20.0 |
| Bridgeforth Stadium, HarrisonburgGround · won 3 of 3 | 3 | 17.0 | 0.7 | 1.7 | 15.0 | 11.8 |
| Allen E. Paulson Stadium, StatesboroGround · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Kidd Brewer Stadium, BooneGround · won 0 of 1 | 1 | 32.0 | 0.0 | 3.0 | 14.0 | 10.7 |
| Lincoln Financial Field, PhiladelphiaGround · won 0 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| S.B. Ballard Stadium, NorfolkGround · won 1 of 1 | 1 | 12.0 | 0.0 | 2.0 | 11.0 | 6.0 |
Stats from official league and public sports feeds. Updated hourly.