
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 JXST | 6 | 38 | 6.3 | 0 | 8 |
| Career | 6 | 38 | 6.3 | 0 | 8 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 JXST | 1 | 8 | 8.0 | 0 | 8 |
| Career | 1 | 8 | 8.0 | 0 | 8 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 JXST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Jacksonville State Gamecocks | 4 | 8 | 0 | 1 | 34 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 20 | 8 | 8 |
| Game | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 7 v Florida International PanthersW 27-24 14 Oct | 8 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 8 |
| Week 6 @ Kennesaw State OwlsW 27-26 8 Oct | – | – | – | 6 | 0 | 1 | – | – | – | – | – | – | – | 6 | 6 | – | – |
| Week 4 v Middle Tennessee Blue RaidersW 23-13 27 Sept | – | – | – | 15 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 7.5 | – | – |
| Week 1 v Eastern Kentucky ColonelsW 49-7 6 Sept | – | – | – | 13 | 0 | 2 | – | – | – | – | – | – | – | 7 | 6.5 | – | – |
| Split | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 3 of 3 | 3 | 2.7 | 0.0 | 0.3 | 9.3 | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.7 | 2.7 | 2.7 |
| AwayHome or away · won 1 of 1 | 1 | – | – | – | 6.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 6.0 | 6.0 | – | – |
| WinsResult | 4 | 2.0 | 0.0 | 0.3 | 8.5 | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 5.0 | 2.0 | 2.0 |
| Regular seasonStage · won 4 of 4 | 4 | 2.0 | 0.0 | 0.3 | 8.5 | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 5.0 | 2.0 | 2.0 |
| Eastern Kentucky ColonelsOpponent · won 1 of 1 | 1 | – | – | – | 13.0 | 0.0 | 2.0 | – | – | – | – | – | – | – | 7.0 | 6.5 | – | – |
| Florida International PanthersOpponent · won 1 of 1 | 1 | 8.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | 8.0 | 8.0 |
| Kennesaw State OwlsOpponent · won 1 of 1 | 1 | – | – | – | 6.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 6.0 | 6.0 | – | – |
| Middle Tennessee Blue RaidersOpponent · won 1 of 1 | 1 | – | – | – | 15.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 7.5 | – | – |
| AmFirst Stadium, JacksonvilleGround · won 3 of 3 | 3 | 2.7 | 0.0 | 0.3 | 9.3 | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.7 | 2.7 | 2.7 |
| Walens Family Field at Fifth Third Stadium, KennesawGround · won 1 of 1 | 1 | – | – | – | 6.0 | 0.0 | 1.0 | – | – | – | – | – | – | – | 6.0 | 6.0 | – | – |
Stats from official league and public sports feeds. Updated hourly.