| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 WCU | 8 | 48 | 6.0 | 0 | 12 |
| Career | 8 | 48 | 6.0 | 0 | 12 |
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 WCU | 1 | 9 | 9.0 | 0 | 9 |
| Career | 1 | 9 | 9.0 | 0 | 9 |
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 WCU | 0 | 0 | 0 | 0 | 0 | 7 | 125 | 0 | 32 |
| Career | 0 | 0 | 0 | 0 | 0 | 7 | 125 | 0 | 32 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Western Carolina Catamounts | 1 | 3 | 0 | 1 | 16 | 2 | 0 | 25 | 12.5 | 3 | 3 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 @ Cincinnati BearcatsL 10-62 13 Sept | 3 | 0 | 1 | 16 | 2 | 0 | 25 | 12.5 | 3 | 3 |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 3.0 | 0.0 | 1.0 | 16.0 | 2.0 | 0.0 | 25.0 | 12.5 | 3.0 | 3.0 |
| LossesResult | 1 | 3.0 | 0.0 | 1.0 | 16.0 | 2.0 | 0.0 | 25.0 | 12.5 | 3.0 | 3.0 |
| Regular seasonStage · won 0 of 1 | 1 | 3.0 | 0.0 | 1.0 | 16.0 | 2.0 | 0.0 | 25.0 | 12.5 | 3.0 | 3.0 |
| Cincinnati BearcatsOpponent · won 0 of 1 | 1 | 3.0 | 0.0 | 1.0 | 16.0 | 2.0 | 0.0 | 25.0 | 12.5 | 3.0 | 3.0 |
| Nippert Stadium, CincinnatiGround · won 0 of 1 | 1 | 3.0 | 0.0 | 1.0 | 16.0 | 2.0 | 0.0 | 25.0 | 12.5 | 3.0 | 3.0 |
Stats from official league and public sports feeds. Updated hourly.