
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 DEL | 10 | 19 | 52.6 | 137 | 7.2 | 0 | 0 | 36 | 0 | 113.1 |
| Career | 10 | 19 | 52.6 | 137 | 7.2 | 0 | 0 | 36 | 0 | 113.2 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 DEL | 4 | 18 | 4.5 | 0 | 12 |
| Career | 4 | 18 | 4.5 | 0 | 12 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Delaware Blue Hens | 2 | 137 | 0 | 10 | 19 | 0 | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28.2 | 7.2 | 12 | 4.5 |
| Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 v Missouri State BearsW 61-38 21 Oct | – | – | – | – | – | – | – | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| Week 5 v Liberty FlamesL 14-30 3 Oct | 137 | 0 | 10 | 19 | 0 | 18 | 0 | 4 | – | – | – | – | – | – | – | 1 | 1 | 0 | 28.2 | 7.2 | 12 | 4.5 |
| Split | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 2 | 2 | 68.5 | 0.0 | 5.0 | 9.5 | 0.0 | 9.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 14.1 | 3.6 | 6.0 | 2.3 |
| LossesResult | 1 | 137 | 0.0 | 10.0 | 19.0 | 0.0 | 18.0 | 0.0 | 4.0 | – | – | – | – | – | – | – | 1.0 | 1.0 | 0.0 | 28.2 | 7.2 | 12.0 | 4.5 |
| WinsResult | 1 | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – |
| Regular seasonStage · won 1 of 2 | 2 | 68.5 | 0.0 | 5.0 | 9.5 | 0.0 | 9.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 14.1 | 3.6 | 6.0 | 2.3 |
| Liberty FlamesOpponent · won 0 of 1 | 1 | 137 | 0.0 | 10.0 | 19.0 | 0.0 | 18.0 | 0.0 | 4.0 | – | – | – | – | – | – | – | 1.0 | 1.0 | 0.0 | 28.2 | 7.2 | 12.0 | 4.5 |
| Missouri State BearsOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | – | – | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – |
| Delaware Stadium, NewarkGround · won 1 of 2 | 2 | 68.5 | 0.0 | 5.0 | 9.5 | 0.0 | 9.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 14.1 | 3.6 | 6.0 | 2.3 |
Stats from official league and public sports feeds. Updated hourly.