
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 EWU | 33 | 313 | 9.5 | 1 | 33 |
| Career | 33 | 313 | 9.5 | 1 | 33 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 EWU | 1 | 3 | 3.0 | 0 | 3 |
| Career | 1 | 3 | 3.0 | 0 | 3 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 EWU | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 EWU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Eastern Washington Eagles | 1 | 3 | 0 | 1 | 56 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 18.7 | 3 | 3 |
| Game | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 @ Washington HuskiesL 16-48 20 Sept | 3 | 0 | 1 | 56 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 18.7 | 3 | 3 |
| Split | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 3.0 | 0.0 | 1.0 | 56.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 18.7 | 3.0 | 3.0 |
| LossesResult | 1 | 3.0 | 0.0 | 1.0 | 56.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 18.7 | 3.0 | 3.0 |
| Regular seasonStage · won 0 of 1 | 1 | 3.0 | 0.0 | 1.0 | 56.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 18.7 | 3.0 | 3.0 |
| Washington HuskiesOpponent · won 0 of 1 | 1 | 3.0 | 0.0 | 1.0 | 56.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 18.7 | 3.0 | 3.0 |
| Husky Stadium, SeattleGround · won 0 of 1 | 1 | 3.0 | 0.0 | 1.0 | 56.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 18.7 | 3.0 | 3.0 |
Stats from official league and public sports feeds. Updated hourly.