
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 TOW | 81 | 374 | 4.6 | 3 | 31 |
| 2026 TOW | 113 | 525 | 4.6 | 3 | 91 |
| Career | 194 | 899 | 4.6 | 6 | 91 |
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 TOW | 16 | 138 | 8.6 | 1 | 33 |
| 2026 TOW | 15 | 202 | 13.5 | 0 | 52 |
| Career | 31 | 340 | 11.0 | 1 | 52 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 TOW | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2026 TOW | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Towson Tigers | 2 | 26 | 0 | 16 | 1 | 0 | 1 | 1 | 1 | 11 | 3.2 |
| 2025 College Football (NCAA)Towson Tigers | 1 | 17 | 0 | 7 | 4 | 0 | 1 | 4 | 4 | 6 | 2.4 |
| Career2 seasons | 3 | 43 | 0 | 23 | 5 | 0 | 2 | 5 | 5 | 17 | 5.6 |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 @ South Carolina GamecocksL 9-45 13 Sept | 1 | 0 | 8 | – | – | – | – | – | 1 | 0.1 |
| Week 1 @ Navy MidshipmenL 15-42 6 Sept | 25 | 0 | 8 | 1 | 0 | 1 | 1 | 1 | 10 | 3.1 |
| Split | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 14.3 | 0.0 | 7.7 | 1.7 | 0.0 | 0.7 | 1.7 | 1.7 | 5.7 | 1.9 |
| LossesResult | 3 | 14.3 | 0.0 | 7.7 | 1.7 | 0.0 | 0.7 | 1.7 | 1.7 | 5.7 | 1.9 |
| Regular seasonStage · won 0 of 3 | 3 | 14.3 | 0.0 | 7.7 | 1.7 | 0.0 | 0.7 | 1.7 | 1.7 | 5.7 | 1.9 |
| Maryland TerrapinsOpponent · won 0 of 1 | 1 | 17.0 | 0.0 | 7.0 | 4.0 | 0.0 | 1.0 | 4.0 | 4.0 | 6.0 | 2.4 |
| Navy MidshipmenOpponent · won 0 of 1 | 1 | 25.0 | 0.0 | 8.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 10.0 | 3.1 |
| South Carolina GamecocksOpponent · won 0 of 1 | 1 | 1.0 | 0.0 | 8.0 | – | – | – | – | – | 1.0 | 0.1 |
| Navy-Marine Corps Memorial Stadium, AnnapolisGround · won 0 of 1 | 1 | 25.0 | 0.0 | 8.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 10.0 | 3.1 |
| SECU Stadium, College ParkGround · won 0 of 1 | 1 | 17.0 | 0.0 | 7.0 | 4.0 | 0.0 | 1.0 | 4.0 | 4.0 | 6.0 | 2.4 |
| Williams-Brice Stadium, ColumbiaGround · won 0 of 1 | 1 | 1.0 | 0.0 | 8.0 | – | – | – | – | – | 1.0 | 0.1 |
Stats from official league and public sports feeds. Updated hourly.