
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 MORG | 4 | 15 | 3.8 | 1 | 8 |
| Career | 4 | 15 | 3.8 | 1 | 8 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MORG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Morgan State Bears | 1 | 8 | 0 | 1 | 8 | 8 |
| Game | |||||
|---|---|---|---|---|---|
| Week 1 @ Arizona State Sun DevilsL 7-70 6 Sept | 8 | 0 | 1 | 8 | 8 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 8.0 | 0.0 | 1.0 | 8.0 | 8.0 |
| LossesResult | 1 | 8.0 | 0.0 | 1.0 | 8.0 | 8.0 |
| Regular seasonStage · won 0 of 1 | 1 | 8.0 | 0.0 | 1.0 | 8.0 | 8.0 |
| Arizona State Sun DevilsOpponent · won 0 of 1 | 1 | 8.0 | 0.0 | 1.0 | 8.0 | 8.0 |
| Mountain America Stadium, TempeGround · won 0 of 1 | 1 | 8.0 | 0.0 | 1.0 | 8.0 | 8.0 |
Stats from official league and public sports feeds. Updated hourly.