
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2025 NH | 31 | 255 | 8.2 | 4 | 34 |
| 2026 FLA | 1 | 11 | 11.0 | 0 | 11 |
| Career | 32 | 266 | 8.3 | 4 | 34 |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 NH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 NH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Florida Gators | 1 | 11 | 0 | 1 | 11 | 11 |
| Game | |||||
|---|---|---|---|---|---|
| Week 5 @ Missouri TigersL 17-45 4 Oct | 11 | 0 | 1 | 11 | 11 |
| Split | ||||||
|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 11.0 | 0.0 | 1.0 | 11.0 | 11.0 |
| LossesResult | 1 | 11.0 | 0.0 | 1.0 | 11.0 | 11.0 |
| Regular seasonStage · won 0 of 1 | 1 | 11.0 | 0.0 | 1.0 | 11.0 | 11.0 |
| Missouri TigersOpponent · won 0 of 1 | 1 | 11.0 | 0.0 | 1.0 | 11.0 | 11.0 |
| Memorial Stadium, ColumbiaGround · won 0 of 1 | 1 | 11.0 | 0.0 | 1.0 | 11.0 | 11.0 |
Stats from official league and public sports feeds. Updated hourly.