
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 MINN | 2 | 10 | 5.0 | 1 | 6 |
| Career | 2 | 10 | 5.0 | 1 | 6 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MINN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||
|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Minnesota Golden Gophers | 2 | 10 | 1 | 2 | 10 | 10 |
| Split | ||||||
|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 2 | 2 | 5.0 | 0.5 | 1.0 | 5.0 | 5.0 |
| LossesResult | 1 | 4.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| WinsResult | 1 | 6.0 | 0.0 | 1.0 | 6.0 | 6.0 |
| Regular seasonStage · won 1 of 2 | 2 | 5.0 | 0.5 | 1.0 | 5.0 | 5.0 |
| Eastern Illinois PanthersOpponent · won 1 of 1 | 1 | 6.0 | 0.0 | 1.0 | 6.0 | 6.0 |
| UCLA BruinsOpponent · won 0 of 1 | 1 | 4.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| Huntington Bank Stadium, MinneapolisGround · won 1 of 2 | 2 | 5.0 | 0.5 | 1.0 | 5.0 | 5.0 |
Stats from official league and public sports feeds. Updated hourly.