
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 STO | 25 | 297 | 11.9 | 4 | 32 |
| Career | 25 | 297 | 11.9 | 4 | 32 |
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 STO | 1 | 1 | 1.0 | 0 | 1 |
| Career | 1 | 1 | 1.0 | 0 | 1 |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 STO | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Stonehill Skyhawks | 1 | 32 | 0 | 2 | 1 | 1 | 0 | 26 | 16 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week 3 @ Massachusetts MinutemenL 14-36 20 Sept | 32 | 0 | 2 | 1 | 1 | 0 | 26 | 16 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 32.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 26.0 | 16.0 |
| LossesResult | 1 | 32.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 26.0 | 16.0 |
| Regular seasonStage · won 0 of 1 | 1 | 32.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 26.0 | 16.0 |
| Massachusetts MinutemenOpponent · won 0 of 1 | 1 | 32.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 26.0 | 16.0 |
| Warren McGuirk Alumni Stadium, AmherstGround · won 0 of 1 | 1 | 32.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 26.0 | 16.0 |
Stats from official league and public sports feeds. Updated hourly.