
| CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 CAM | 11 | 22 | 2.0 | 0 | 10 |
| Career | 11 | 22 | 2.0 | 0 | 10 |
| REC | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|
| 2026 CAM | 3 | 14 | 4.7 | 0 | 10 |
| Career | 3 | 14 | 4.7 | 0 | 10 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College Football (NCAA)Campbell Fighting Camels | 1 | 22 | 0 | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 10 | 2.8 |
| Game | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 @ Florida GatorsL 3-52 13 Sept | 22 | 0 | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 10 | 2.8 |
| Split | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 22.0 | 0.0 | 8.0 | 4.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2.0 | 10.0 | 2.8 |
| LossesResult | 1 | 22.0 | 0.0 | 8.0 | 4.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2.0 | 10.0 | 2.8 |
| Regular seasonStage · won 0 of 1 | 1 | 22.0 | 0.0 | 8.0 | 4.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2.0 | 10.0 | 2.8 |
| Florida GatorsOpponent · won 0 of 1 | 1 | 22.0 | 0.0 | 8.0 | 4.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2.0 | 10.0 | 2.8 |
| Ben Hill Griffin Stadium, GainesvilleGround · won 0 of 1 | 1 | 22.0 | 0.0 | 8.0 | 4.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2.0 | 10.0 | 2.8 |
Stats from official league and public sports feeds. Updated hourly.