
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CIN | 5 | 2 | 2 | 5 | 2.5 | 1 | 4 | 1 | 0 | 0 |
| Career | 5 | 2 | 2 | 5 | 2.5 | 1 | 4 | 1 | 0 | 0 |
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CIN | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CIN | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 NFLCincinnati Bengals | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 1 |
| 2025 College Football (NCAA)Texas Longhorns | 12 | 346 | 3 | 33 | – | – | – | – | – | – | – | – | – | – | – | 222 | 116.6 |
| 2024 College Football (NCAA)California Golden Bears | 12 | 623 | 2 | 56 | – | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | – | – | 228 | 133 |
| 2023 College Football (NCAA)California Golden Bears | 12 | 407 | 2 | 35 | – | – | – | – | – | – | – | – | – | – | – | 217 | 139.7 |
| Career4 seasons | 37 | 1,377 | 8 | 125 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | 1 | 1 | 668 | 390.3 |
| Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 v Tennessee TitansW 43-36 2 Nov | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 1 |
| Split | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | 1.0 | 1.0 | 1.0 | 1.0 |
| WinsResult | 1 | 1.0 | 1.0 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | 1.0 | 1.0 | 1.0 | 1.0 |
| Regular seasonStage · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | 1.0 | 1.0 | 1.0 | 1.0 |
| Tennessee TitansOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | 1.0 | 1.0 | 1.0 | 1.0 |
| Paycor Stadium, CincinnatiGround · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | 1.0 | 1.0 | 1.0 | 1.0 |
Stats from official league and public sports feeds. Updated hourly.