| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| PGA Tour | 10 | 2 | 0 | 0 | 70.2 | $33,960 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf livUSA | 12 | 48 | 3,350 | -62 | 314 | 845 | 848 | 831 | 826 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| LIV Golf Indianapolis vL 20 Aug | 4 | 274 | -6 | 34 | 71 | 67 | 68 | 68 |
| LIV Golf New York vL 6 Aug | 4 | 300 | 16 | 51 | 75 | 76 | 72 | 77 |
| LIV Golf United Kingdom vL 23 July | 4 | 279 | -9 | 12 | 73 | 70 | 67 | 69 |
| LIV Golf Andalucía vL 4 June | 4 | 286 | 2 | 21 | 73 | 68 | 72 | 73 |
| LIV Golf Korea vL 28 May | 4 | 277 | -3 | 20 | 70 | 70 | 69 | 68 |
| LIV Golf Virginia vL 7 May | 4 | 272 | -16 | 6 | 68 | 72 | 70 | 62 |
| LIV Golf Mexico City vL 16 Apr | 4 | 287 | 3 | 43 | 73 | 71 | 70 | 73 |
| LIV Golf South Africa vL 19 Mar | 4 | 285 | 1 | 56 | 71 | 70 | 72 | 72 |
| LIV Golf Singapore vL 12 Mar | 4 | 279 | -5 | 17 | 69 | 73 | 68 | 69 |
| LIV Golf Hong Kong vL 5 Mar | 4 | 271 | -9 | 31 | 67 | 72 | 66 | 66 |
| LIV Golf Adelaide vW 12 Feb | 4 | 265 | -23 | 1 | 67 | 67 | 68 | 63 |
| LIV Golf Riyadh vL 4 Feb | 4 | 275 | -13 | 22 | 68 | 72 | 69 | 66 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 11 | 4.0 | 280 | -3.5 | 28.5 | 70.7 | 71.0 | 69.4 | 69.4 |
| WinsResult | 1 | 4.0 | 265 | -23.0 | 1.0 | 67.0 | 67.0 | 68.0 | 63.0 |
| Regular seasonStage · won 1 of 12 | 12 | 4.0 | 279 | -5.2 | 26.2 | 70.4 | 70.7 | 69.3 | 68.8 |
Stats from official league and public sports feeds. Updated hourly.