
Jason Scrivener was born in Cape Town, South Africa in 1989. Lineball holds stats from 28 of his games in 2026.
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| PGA Tour | 0 | 1 | 1 | 0 | -- | -- |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf dpwtAustralia | 28 | 87 | 6,143 | -55 | 1,444 | 1,967 | 1,995 | 1,115 | 1,066 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Genesis Championship vL 22 Oct | 2 | 148 | 6 | 68 | 76 | 72 | – | – |
| DP World India Championship vL 15 Oct | 2 | 150 | 6 | 76 | 73 | 77 | – | – |
| Open de España pres. by Madrid vL 8 Oct | 4 | 284 | 0 | 55 | 70 | 73 | 70 | 71 |
| Alfred Dunhill Links Championship vL 1 Oct | 3 | 214 | -2 | 68 | 70 | 73 | 71 | – |
| FedEx Open de France vL 24 Sept | 4 | 275 | -9 | 20 | 65 | 70 | 68 | 72 |
| BMW PGA Championship vL 17 Sept | 2 | 148 | 4 | 120 | 75 | 73 | – | – |
| Amgen Irish Open vL 10 Sept | 2 | 144 | 4 | 63 | 73 | 71 | – | – |
| Omega European Masters vL 3 Sept | 2 | 144 | 4 | 138 | 71 | 73 | – | – |
| Husqvarna British Masters hosted by Sir Nick Faldo vL 27 Aug | 2 | 145 | 1 | 62 | 71 | 74 | – | – |
| Nexo Championship vL 20 Aug | 4 | 288 | 0 | 30 | 70 | 74 | 73 | 71 |
| Danish Golf Championship vL 13 Aug | 4 | 281 | -7 | 21 | 70 | 70 | 70 | 71 |
| BMW International Open vL 2 July | 2 | 141 | -3 | 45 | 70 | 71 | – | – |
| DS Automobiles 83° Open d'Italia vL 25 June | 2 | 140 | -2 | 70 | 70 | 70 | – | – |
| KLM Open vL 4 June | 4 | 289 | 5 | 58 | 75 | 66 | 69 | 79 |
| Austrian Alpine Open pres. by Kitzbühel Tirol vL 28 May | 2 | 138 | -2 | 63 | 66 | 72 | – | – |
| Soudal Open vL 21 May | 4 | 274 | -10 | 30 | 67 | 70 | 71 | 66 |
| Estrella Damm Catalunya Championship vL 7 May | 4 | 282 | -6 | 37 | 70 | 72 | 67 | 73 |
| Turkish Airlines Open vL 30 Apr | 2 | 147 | 3 | 60 | 72 | 75 | – | – |
| Volvo China Open vL 23 Apr | 2 | 141 | -1 | 49 | 68 | 73 | – | – |
| Hainan Classic pres. by MAEXTRO vL 19 Mar | 4 | 286 | -2 | 55 | 66 | 71 | 75 | 74 |
| Joburg Open vL 5 Mar | 4 | 273 | -7 | 18 | 71 | 66 | 65 | 71 |
| Investec SA Open Championship vL 26 Feb | 4 | 276 | -4 | 24 | 69 | 70 | 68 | 69 |
| Magical Kenya Open vL 19 Feb | 4 | 267 | -13 | 23 | 65 | 69 | 67 | 66 |
| Qatar Masters vL 5 Feb | 4 | 281 | -7 | 24 | 71 | 68 | 70 | 72 |
| Bahrain Championship vL 29 Jan | 4 | 277 | -11 | 16 | 70 | 68 | 68 | 71 |
| Hero Dubai Desert Classic vL 22 Jan | 2 | 148 | 4 | 64 | 71 | 77 | – | – |
| Crown Australian Open vL 4 Dec | 4 | 283 | -1 | 46 | 73 | 67 | 71 | 72 |
| BMW Australian PGA Championship vL 27 Nov | 4 | 279 | -5 | 41 | 69 | 70 | 72 | 68 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 28 | 3.1 | 219 | -2.0 | 51.6 | 70.3 | 71.3 | 39.8 | 38.1 |
| Regular seasonStage · won 0 of 28 | 28 | 3.1 | 219 | -2.0 | 51.6 | 70.3 | 71.3 | 39.8 | 38.1 |