
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| LPGA | 25 | 17 | 1 | 0 | 70.6 | $609,748 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf lpgaRussia | 24 | 81 | 5,788 | -19 | 960 | 1,700 | 1,745 | 1,215 | 1,128 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| TOTO Japan Classic vL 5 Nov | 4 | 281 | -7 | 31 | 68 | 71 | 74 | 68 |
| Maybank Championship vL 29 Oct | 4 | 275 | -13 | 9 | 68 | 69 | 71 | 67 |
| BMW Ladies Championship vL 22 Oct | 4 | 286 | -2 | 55 | 74 | 69 | 73 | 70 |
| Buick LPGA Shanghai vL 15 Oct | 4 | 295 | 7 | 41 | 77 | 74 | 74 | 70 |
| Walmart NW Arkansas Championship pres. by P&G vL 25 Sept | 3 | 206 | -7 | 45 | 69 | 68 | 69 | – |
| FM Championship vL 27 Aug | 4 | 281 | -7 | 13 | 69 | 68 | 72 | 72 |
| CPKC Women's Open vL 20 Aug | 4 | 272 | -8 | 11 | 67 | 71 | 65 | 69 |
| The Standard Portland Classic vL 13 Aug | 4 | 275 | -13 | 14 | 67 | 68 | 73 | 67 |
| AIG Women's Open vL 30 July | 2 | 155 | 13 | 65 | 76 | 79 | – | – |
| ISPS HANDA Women's Scottish Open vL 23 July | 4 | 292 | 4 | 25 | 72 | 74 | 73 | 73 |
| The Amundi Evian Championship vL 9 July | 4 | 278 | -6 | 26 | 70 | 69 | 72 | 67 |
| KPMG Women's PGA Championship vL 25 June | 4 | 287 | -1 | 24 | 70 | 72 | 70 | 75 |
| Meijer LPGA Classic for Simply Give vL 18 June | 4 | 279 | -9 | 18 | 74 | 68 | 67 | 70 |
| U.S. Women's Open pres. by Ally vL 4 June | 4 | 297 | 13 | 67 | 72 | 73 | 79 | 73 |
| Kroger Queen City Championship pres by P&G vL 14 May | 2 | 145 | 5 | 69 | 75 | 70 | – | – |
| Mizuho Americas Open vL 7 May | 2 | 152 | 8 | 56 | 72 | 80 | – | – |
| Riviera Maya Open at Mayakoba vL 30 Apr | 4 | 284 | -4 | 13 | 69 | 72 | 70 | 73 |
| The Chevron Championship vL 23 Apr | 2 | 147 | 3 | 55 | 72 | 75 | – | – |
| JM Eagle LA Championship pres. by Plastpro vL 16 Apr | 4 | 281 | -7 | 24 | 66 | 75 | 71 | 69 |
| Aramco Championship vL 2 Apr | 2 | 158 | 14 | 60 | 73 | 85 | – | – |
| Ford Championship pres. by Wild Horse Pass vL 26 Mar | 2 | 142 | -2 | 75 | 68 | 74 | – | – |
| Fortinet Founders Cup vL 19 Mar | 2 | 146 | 2 | 62 | 71 | 75 | – | – |
| HSBC Women's World Championship vL 26 Feb | 4 | 290 | 2 | 52 | 73 | 72 | 71 | 74 |
| Honda LPGA Thailand vL 19 Feb | 4 | 284 | -4 | 50 | 68 | 74 | 71 | 71 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 24 | 3.4 | 241 | -0.8 | 40.0 | 70.8 | 72.7 | 50.6 | 47.0 |
| Regular seasonStage · won 0 of 24 | 24 | 3.4 | 241 | -0.8 | 40.0 | 70.8 | 72.7 | 50.6 | 47.0 |
Stats from official league and public sports feeds. Updated hourly.