
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| PGA Tour | 0 | 0 | 0 | 0 | -- | -- |
| Korn Ferry | 24 | 0 | 2 | 0 | -- | $202,946 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf pgaUSA | 2 | 4 | 284 | 0 | 164 | 137 | 147 | – | – |
| 2026 Race golf kftUSA | 24 | 75 | 5,173 | -127 | 1,261 | 1,647 | 1,599 | 957 | 970 |
| Career2 seasons | 26 | 79 | 5,457 | -127 | 1,425 | 1,784 | 1,746 | 957 | 970 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| VidantaWorld Mexico Open vL 29 Oct | 2 | 139 | -3 | 64 | 66 | 73 | – | – |
| ONEflight Myrtle Beach Classic vL 7 May | 2 | 145 | 3 | 100 | 71 | 74 | – | – |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 2 | 2.0 | 142 | 0.0 | 82.0 | 68.5 | 73.5 | – | – |
| Regular seasonStage · won 0 of 2 | 2 | 2.0 | 142 | 0.0 | 82.0 | 68.5 | 73.5 | – | – |
Stats from official league and public sports feeds. Updated hourly.