
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| Majors | 4 | 4 | 0 | 0 | 71.1 | $609,267 |
| PGA Tour | 24 | 22 | 2 | 0 | 70.0 | $2,901,751 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf pgaCanada | 24 | 91 | 6,374 | -77 | 911 | 1,666 | 1,680 | 1,559 | 1,469 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| VidantaWorld Mexico Open vL 29 Oct | 4 | 276 | -8 | 48 | 68 | 67 | 74 | 67 |
| Butterfield Bermuda Championship vL 22 Oct | 3 | 199 | -14 | 3 | 63 | 67 | 69 | – |
| Biltmore Championship Asheville vL 17 Sept | 4 | 272 | -12 | 43 | 70 | 69 | 69 | 64 |
| FedEx St. Jude Championship vL 13 Aug | 4 | 282 | 2 | 47 | 71 | 71 | 70 | 70 |
| Rocket Classic vL 30 July | 4 | 270 | -10 | 20 | 67 | 67 | 69 | 67 |
| 3M Open vL 23 July | 4 | 274 | -10 | 39 | 70 | 69 | 66 | 69 |
| The Open vL 16 July | 4 | 276 | -4 | 14 | 71 | 67 | 71 | 67 |
| Genesis Scottish Open vL 9 July | 4 | 279 | -1 | 52 | 67 | 70 | 71 | 71 |
| Travelers Championship vL 25 June | 4 | 263 | -17 | 7 | 65 | 68 | 67 | 63 |
| U.S. Open vL 18 June | 4 | 285 | 5 | 23 | 69 | 72 | 71 | 73 |
| RBC Canadian Open vL 11 June | 2 | 140 | 0 | 65 | 71 | 69 | – | – |
| the Memorial Tournament pres. by Workday vL 4 June | 4 | 306 | 18 | 53 | 74 | 75 | 79 | 78 |
| PGA Championship vL 14 May | 4 | 283 | 3 | 55 | 68 | 73 | 72 | 70 |
| Truist Championship vL 7 May | 4 | 281 | -3 | 31 | 67 | 72 | 70 | 72 |
| Cadillac Championship vL 30 Apr | 4 | 283 | -5 | 30 | 73 | 69 | 74 | 67 |
| RBC Heritage vL 16 Apr | 4 | 280 | -4 | 55 | 67 | 69 | 73 | 71 |
| Masters Tournament vL 9 Apr | 4 | 294 | 6 | 49 | 75 | 73 | 71 | 75 |
| Valspar Championship vL 19 Mar | 4 | 279 | -5 | 14 | 69 | 69 | 70 | 71 |
| THE PLAYERS Championship vL 12 Mar | 4 | 282 | -6 | 13 | 69 | 67 | 72 | 74 |
| Arnold Palmer Invitational pres. by Mastercard vL 5 Mar | 4 | 287 | -1 | 33 | 69 | 74 | 72 | 72 |
| The Genesis Invitational vL 19 Feb | 4 | 280 | -4 | 37 | 71 | 69 | 70 | 70 |
| AT&T Pebble Beach Pro-Am vL 12 Feb | 4 | 286 | -2 | 70 | 70 | 75 | 74 | 67 |
| WM Phoenix Open vL 5 Feb | 2 | 144 | 2 | 86 | 72 | 72 | – | – |
| Sony Open in Hawaii vL 15 Jan | 4 | 273 | -7 | 24 | 70 | 67 | 65 | 71 |
Stats from official league and public sports feeds. Updated hourly.
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 24 | 3.8 | 266 | -3.2 | 38.0 | 69.4 | 70.0 | 65.0 | 61.2 |
| Regular seasonStage · won 0 of 24 | 24 | 3.8 | 266 | -3.2 | 38.0 | 69.4 | 70.0 | 65.0 | 61.2 |