
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| Majors | 1 | 1 | 0 | 0 | 73.5 | $42,150 |
| PGA Tour | 0 | 1 | 0 | 0 | -- | -- |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf livMexico | 12 | 48 | 3,310 | -102 | 227 | 839 | 828 | 815 | 828 |
| 2026 Race golf dpwtMexico | 3 | 12 | 843 | -13 | 113 | 209 | 208 | 213 | 213 |
| Career2 seasons | 15 | 60 | 4,153 | -115 | 340 | 1,048 | 1,036 | 1,028 | 1,041 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| LIV Golf Indianapolis vL 20 Aug | 4 | 270 | -10 | 17 | 66 | 65 | 70 | 69 |
| LIV Golf New York vL 6 Aug | 4 | 289 | 5 | 32 | 71 | 72 | 70 | 76 |
| LIV Golf United Kingdom vL 23 July | 4 | 274 | -14 | 5 | 68 | 70 | 65 | 71 |
| LIV Golf Andalucía vL 4 June | 4 | 276 | -8 | 3 | 72 | 69 | 67 | 68 |
| LIV Golf Korea vL 28 May | 4 | 279 | -1 | 29 | 72 | 70 | 66 | 71 |
| LIV Golf Virginia vL 7 May | 4 | 286 | -2 | 43 | 71 | 71 | 70 | 74 |
| LIV Golf Mexico City vL 16 Apr | 4 | 279 | -5 | 22 | 73 | 66 | 71 | 69 |
| LIV Golf South Africa vL 19 Mar | 4 | 261 | -23 | 3 | 66 | 65 | 64 | 66 |
| LIV Golf Singapore vL 12 Mar | 4 | 285 | 1 | 39 | 76 | 74 | 70 | 65 |
| LIV Golf Hong Kong vL 5 Mar | 4 | 269 | -11 | 18 | 68 | 67 | 68 | 66 |
| LIV Golf Adelaide vL 12 Feb | 4 | 274 | -14 | 12 | 68 | 70 | 69 | 67 |
| LIV Golf Riyadh vL 4 Feb | 4 | 268 | -20 | 4 | 68 | 69 | 65 | 66 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 12 | 4.0 | 276 | -8.5 | 18.9 | 69.9 | 69.0 | 67.9 | 69.0 |
| Regular seasonStage · won 0 of 12 | 12 | 4.0 | 276 | -8.5 | 18.9 | 69.9 | 69.0 | 67.9 | 69.0 |
Stats from official league and public sports feeds. Updated hourly.