
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| Majors | 4 | 3 | 1 | 1 | 65.9 | $4,157,512 |
| PGA Tour | 19 | 13 | 2 | 1 | 70.0 | $5,406,602 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf dpwtEngland | 3 | 12 | 830 | -34 | 47 | 202 | 214 | 208 | 206 |
| 2026 Race golf pgaEngland | 18 | 62 | 4,338 | -44 | 703 | 1,260 | 1,260 | 906 | 912 |
| Career2 seasons | 21 | 74 | 5,168 | -78 | 750 | 1,462 | 1,474 | 1,114 | 1,118 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Abu Dhabi Aldar Championship vL 5 Nov | 4 | 278 | -10 | 25 | 67 | 71 | 69 | 71 |
| DP World India Championship vL 15 Oct | 4 | 279 | -9 | 20 | 69 | 74 | 67 | 69 |
| BMW PGA Championship vL 17 Sept | 4 | 273 | -15 | 2 | 66 | 69 | 72 | 66 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 3 | 4.0 | 277 | -11.3 | 15.7 | 67.3 | 71.3 | 69.3 | 68.7 |
| Regular seasonStage · won 0 of 3 | 3 | 4.0 | 277 | -11.3 | 15.7 | 67.3 | 71.3 | 69.3 | 68.7 |
Stats from official league and public sports feeds. Updated hourly.