
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| Majors | 1 | 1 | 0 | 0 | 70.3 | $45,183 |
| PGA Tour | 0 | 2 | 0 | 0 | -- | -- |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf dpwtSouth Africa | 18 | 61 | 4,306 | -54 | 742 | 1,256 | 1,283 | 912 | 855 |
| 2026 Race golf pgaSouth Africa | 2 | 8 | 557 | -3 | 89 | 137 | 140 | 141 | 139 |
| Career2 seasons | 20 | 69 | 4,863 | -57 | 831 | 1,393 | 1,423 | 1,053 | 994 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| DP World Tour Championship vL 12 Nov | 4 | 288 | 0 | 31 | 71 | 73 | 74 | 70 |
| Abu Dhabi Aldar Championship vL 5 Nov | 4 | 288 | 0 | 57 | 67 | 73 | 72 | 76 |
| Genesis Championship vL 22 Oct | 2 | 154 | 12 | 122 | 78 | 76 | – | – |
| FedEx Open de France vL 24 Sept | 2 | 140 | -2 | 56 | 69 | 71 | – | – |
| BMW PGA Championship vL 17 Sept | 4 | 281 | -7 | 44 | 71 | 71 | 72 | 67 |
| Amgen Irish Open vL 10 Sept | 4 | 280 | 0 | 46 | 67 | 73 | 74 | 66 |
| Husqvarna British Masters hosted by Sir Nick Faldo vL 27 Aug | 4 | 289 | 1 | 62 | 67 | 69 | 75 | 78 |
| Nexo Championship vL 20 Aug | 4 | 283 | -5 | 7 | 72 | 69 | 66 | 76 |
| BMW International Open vL 2 July | 4 | 284 | -4 | 38 | 69 | 69 | 74 | 72 |
| Estrella Damm Catalunya Championship vL 7 May | 4 | 274 | -14 | 2 | 64 | 74 | 68 | 68 |
| Volvo China Open vL 23 Apr | 4 | 271 | -13 | 4 | 63 | 67 | 71 | 70 |
| Joburg Open vL 5 Mar | 2 | 142 | 2 | 69 | 72 | 70 | – | – |
| Investec SA Open Championship vL 26 Feb | 4 | 279 | -1 | 50 | 70 | 70 | 67 | 72 |
| Bahrain Championship vL 29 Jan | 2 | 142 | -2 | 59 | 69 | 73 | – | – |
| Hero Dubai Desert Classic vL 22 Jan | 2 | 153 | 9 | 69 | 80 | 73 | – | – |
| Dubai Invitational vL 15 Jan | 4 | 283 | -1 | 20 | 72 | 71 | 68 | 72 |
| Alfred Dunhill Championship vW 11 Dec | 3 | 198 | -18 | 1 | 67 | 69 | 62 | – |
| Nedbank Golf Challenge vL 4 Dec | 4 | 277 | -11 | 5 | 68 | 72 | 69 | 68 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 17 | 3.4 | 242 | -2.1 | 43.6 | 69.9 | 71.4 | 50.0 | 50.3 |
| WinsResult | 1 | 3.0 | 198 | -18.0 | 1.0 | 67.0 | 69.0 | 62.0 | – |
| Regular seasonStage · won 1 of 18 | 18 | 3.4 | 239 | -3.0 | 41.2 | 69.8 | 71.3 | 50.7 | 47.5 |
Stats from official league and public sports feeds. Updated hourly.