
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| Majors | 2 | 0 | 0 | 0 | 58.8 | -- |
| PGA Tour | 0 | 1 | 0 | 0 | -- | -- |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf dpwtJapan | 22 | 76 | 5,325 | -99 | 916 | 1,468 | 1,475 | 1,193 | 1,189 |
| 2026 Race golf pgaJapan | 4 | 10 | 723 | 23 | 304 | 285 | 291 | 73 | 74 |
| Career2 seasons | 26 | 86 | 6,048 | -76 | 1,220 | 1,753 | 1,766 | 1,266 | 1,263 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| DP World Tour Championship vL 12 Nov | 4 | 285 | -3 | 19 | 74 | 74 | 69 | 68 |
| Abu Dhabi Aldar Championship vL 5 Nov | 4 | 284 | -4 | 43 | 69 | 71 | 67 | 77 |
| Genesis Championship vL 22 Oct | 4 | 283 | -1 | 51 | 72 | 71 | 69 | 71 |
| DP World India Championship vL 15 Oct | 4 | 281 | -7 | 30 | 72 | 71 | 70 | 68 |
| FedEx Open de France vL 24 Sept | 4 | 279 | -5 | 41 | 72 | 66 | 70 | 71 |
| BMW PGA Championship vL 17 Sept | 4 | 284 | -4 | 62 | 70 | 71 | 75 | 68 |
| Amgen Irish Open vL 10 Sept | 2 | 146 | 6 | 113 | 69 | 77 | – | – |
| Omega European Masters vL 3 Sept | – | – | 0 | 100 | – | – | – | – |
| Husqvarna British Masters hosted by Sir Nick Faldo vL 27 Aug | 2 | 144 | 0 | 60 | 70 | 74 | – | – |
| BMW International Open vL 2 July | 2 | 143 | -1 | 55 | 67 | 76 | – | – |
| DS Automobiles 83° Open d'Italia vL 25 June | 4 | 271 | -13 | 11 | 68 | 69 | 66 | 68 |
| Austrian Alpine Open pres. by Kitzbühel Tirol vW 28 May | 4 | 262 | -18 | 1 | 65 | 65 | 65 | 67 |
| Soudal Open vL 21 May | 4 | 268 | -16 | 2 | 68 | 65 | 68 | 67 |
| Estrella Damm Catalunya Championship vL 7 May | 2 | 144 | 0 | 89 | 73 | 71 | – | – |
| Turkish Airlines Open vL 30 Apr | 4 | 283 | -5 | 9 | 72 | 69 | 75 | 67 |
| Volvo China Open vL 23 Apr | 4 | 277 | -7 | 19 | 67 | 67 | 73 | 70 |
| Hero Indian Open vL 26 Mar | 4 | 292 | 4 | 24 | 71 | 77 | 71 | 73 |
| Hainan Classic pres. by MAEXTRO vL 19 Mar | 4 | 280 | -8 | 23 | 70 | 69 | 70 | 71 |
| Joburg Open vL 5 Mar | 4 | 277 | -3 | 45 | 70 | 67 | 67 | 73 |
| Investec SA Open Championship vL 26 Feb | 4 | 281 | 1 | 57 | 71 | 66 | 74 | 70 |
| Qatar Masters vL 5 Feb | 4 | 279 | -9 | 15 | 68 | 68 | 73 | 70 |
| Bahrain Championship vL 29 Jan | 4 | 282 | -6 | 47 | 70 | 71 | 71 | 70 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 21 | 3.4 | 241 | -3.9 | 43.6 | 66.8 | 67.1 | 53.7 | 53.4 |
| WinsResult | 1 | 4.0 | 262 | -18.0 | 1.0 | 65.0 | 65.0 | 65.0 | 67.0 |
| Regular seasonStage · won 1 of 22 | 22 | 3.5 | 242 | -4.5 | 41.6 | 66.7 | 67.0 | 54.2 | 54.0 |
Stats from official league and public sports feeds. Updated hourly.