
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| PGA Tour | 0 | 0 | 0 | 0 | -- | -- |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf dpwtSouth Africa | 23 | 78 | 5,473 | -93 | 1,030 | 1,626 | 1,516 | 1,187 | 1,144 |
| 2026 Race golf pgaSouth Africa | 1 | 2 | 141 | 1 | 108 | 73 | 68 | – | – |
| Career2 seasons | 24 | 80 | 5,614 | -92 | 1,138 | 1,699 | 1,584 | 1,187 | 1,144 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Abu Dhabi Aldar Championship vL 5 Nov | 4 | 282 | -6 | 38 | 69 | 73 | 67 | 73 |
| DP World India Championship vL 15 Oct | 4 | 275 | -13 | 5 | 67 | 71 | 67 | 70 |
| Open de España pres. by Madrid vL 8 Oct | 4 | 284 | 0 | 55 | 72 | 68 | 68 | 76 |
| Alfred Dunhill Links Championship vL 1 Oct | 4 | 274 | -14 | 9 | 72 | 65 | 67 | 70 |
| BMW PGA Championship vL 17 Sept | 1 | 77 | 5 | 124 | 77 | – | – | – |
| Amgen Irish Open vL 10 Sept | 4 | 283 | 3 | 60 | 69 | 72 | 72 | 70 |
| Omega European Masters vL 3 Sept | 2 | 141 | 1 | 66 | 72 | 69 | – | – |
| Husqvarna British Masters hosted by Sir Nick Faldo vL 27 Aug | 4 | 287 | -1 | 55 | 72 | 69 | 70 | 76 |
| BMW International Open vL 2 July | 4 | 285 | -3 | 45 | 65 | 71 | 75 | 74 |
| DS Automobiles 83° Open d'Italia vL 25 June | 4 | 277 | -7 | 48 | 70 | 68 | 70 | 69 |
| KLM Open vL 4 June | 4 | 286 | 2 | 45 | 74 | 68 | 71 | 73 |
| Austrian Alpine Open pres. by Kitzbühel Tirol vL 28 May | 4 | 269 | -11 | 17 | 68 | 67 | 69 | 65 |
| Soudal Open vL 21 May | 2 | 141 | -1 | 74 | 71 | 70 | – | – |
| Estrella Damm Catalunya Championship vL 7 May | 4 | 275 | -13 | 3 | 71 | 64 | 69 | 71 |
| Turkish Airlines Open vL 30 Apr | 4 | 283 | -5 | 9 | 70 | 71 | 70 | 72 |
| Joburg Open vL 5 Mar | 2 | 143 | 3 | 70 | 71 | 72 | – | – |
| Investec SA Open Championship vL 26 Feb | 4 | 281 | 1 | 57 | 71 | 68 | 67 | 75 |
| Magical Kenya Open vL 19 Feb | 2 | 139 | -1 | 90 | 71 | 68 | – | – |
| Qatar Masters vL 5 Feb | 2 | 143 | -1 | 52 | 74 | 69 | – | – |
| Bahrain Championship vL 29 Jan | 4 | 280 | -8 | 34 | 71 | 65 | 72 | 72 |
| Hero Dubai Desert Classic vL 22 Jan | 4 | 286 | -2 | 33 | 68 | 73 | 72 | 73 |
| AfrAsia Bank Mauritius Open vL 18 Dec | 4 | 276 | -12 | 9 | 74 | 69 | 68 | 65 |
| Alfred Dunhill Championship vL 11 Dec | 3 | 206 | -10 | 32 | 67 | 66 | 73 | – |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 23 | 3.4 | 238 | -4.0 | 44.8 | 70.7 | 65.9 | 51.6 | 49.7 |
| Regular seasonStage · won 0 of 23 | 23 | 3.4 | 238 | -4.0 | 44.8 | 70.7 | 65.9 | 51.6 | 49.7 |
Stats from official league and public sports feeds. Updated hourly.