
Robyn Choi was born in Sydney, New South Wales in 1998. Lineball holds stats from 26 of her games in 2026.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf lpgaAustralia | 26 | 94 | 6,742 | 2 | 1,150 | 1,850 | 1,865 | 1,585 | 1,442 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| TOTO Japan Classic vL 5 Nov | 4 | 284 | -4 | 46 | 71 | 73 | 72 | 68 |
| Maybank Championship vL 29 Oct | 4 | 271 | -17 | 5 | 67 | 69 | 66 | 69 |
| BMW Ladies Championship vL 22 Oct | 4 | 287 | -1 | 62 | 70 | 72 | 73 | 72 |
| Buick LPGA Shanghai vL 15 Oct | 4 | 301 | 13 | 61 | 76 | 79 | 70 | 76 |
| LOTTE Championship pres. by Hoakalei vL 1 Oct | 4 | 280 | -8 | 28 | 68 | 69 | 73 | 70 |
| Walmart NW Arkansas Championship pres. by P&G vL 25 Sept | 3 | 207 | -6 | 51 | 67 | 71 | 69 | – |
| FM Championship vL 27 Aug | 4 | 290 | 2 | 53 | 73 | 70 | 75 | 72 |
| CPKC Women's Open vL 20 Aug | 4 | 274 | -6 | 17 | 71 | 66 | 70 | 67 |
| The Standard Portland Classic vL 13 Aug | 4 | 279 | -9 | 32 | 67 | 70 | 71 | 71 |
| AIG Women's Open vL 30 July | 4 | 292 | 8 | 47 | 71 | 70 | 73 | 78 |
| ISPS HANDA Women's Scottish Open vL 23 July | 4 | 302 | 14 | 56 | 76 | 73 | 79 | 74 |
| The Amundi Evian Championship vL 9 July | 2 | 144 | 2 | 61 | 73 | 71 | – | – |
| KPMG Women's PGA Championship vL 25 June | 4 | 291 | 3 | 48 | 72 | 71 | 73 | 75 |
| Meijer LPGA Classic for Simply Give vL 18 June | 2 | 144 | 0 | 64 | 71 | 73 | – | – |
| ShopRite LPGA Classic powered by Wakefern vL 29 May | 3 | 214 | 1 | 51 | 71 | 71 | 72 | – |
| Kroger Queen City Championship pres by P&G vL 14 May | 4 | 275 | -5 | 8 | 71 | 67 | 70 | 67 |
| Mizuho Americas Open vL 7 May | 4 | 290 | 2 | 39 | 71 | 73 | 73 | 73 |
| Riviera Maya Open at Mayakoba vL 30 Apr | 4 | 290 | 2 | 52 | 69 | 76 | 74 | 71 |
| The Chevron Championship vL 23 Apr | 2 | 148 | 4 | 59 | 73 | 75 | – | – |
| JM Eagle LA Championship pres. by Plastpro vL 16 Apr | 4 | 281 | -7 | 24 | 68 | 73 | 68 | 72 |
| Aramco Championship vL 2 Apr | 2 | 157 | 13 | 51 | 77 | 80 | – | – |
| Ford Championship pres. by Wild Horse Pass vL 26 Mar | 4 | 285 | -3 | 74 | 68 | 69 | 74 | 74 |
| Fortinet Founders Cup vL 19 Mar | 4 | 279 | -9 | 12 | 71 | 68 | 69 | 71 |
| Blue Bay LPGA vL 5 Mar | 4 | 289 | 1 | 24 | 71 | 70 | 72 | 76 |
| HSBC Women's World Championship vL 26 Feb | 4 | 294 | 6 | 60 | 73 | 72 | 76 | 73 |
| Honda LPGA Thailand vL 19 Feb | 4 | 294 | 6 | 65 | 74 | 74 | 73 | 73 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult, 0W | 26 | 3.6 | 259 | 0.1 | 44.2 | 71.2 | 71.7 | 61.0 | 55.5 |
| Regular seasonStage, 0W | 26 | 3.6 | 259 | 0.1 | 44.2 | 71.2 | 71.7 | 61.0 | 55.5 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).