| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| LPGA | 2 | 1 | 0 | 0 | 76.2 | $11,339 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf lpgaSweden | 2 | 6 | 457 | 25 | 106 | 155 | 153 | 75 | 74 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| ISPS HANDA Women's Scottish Open vL 23 July | 4 | 295 | 7 | 37 | 76 | 70 | 75 | 74 |
| Aramco Championship vL 2 Apr | 2 | 162 | 18 | 69 | 79 | 83 | – | – |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 2 | 3.0 | 229 | 12.5 | 53.0 | 77.5 | 76.5 | 37.5 | 37.0 |
| Regular seasonStage · won 0 of 2 | 2 | 3.0 | 229 | 12.5 | 53.0 | 77.5 | 76.5 | 37.5 | 37.0 |
Stats from official league and public sports feeds. Updated hourly.