| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| LPGA | 25 | 12 | 3 | 0 | 69.1 | $560,539 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf lpgaIreland | 24 | 69 | 4,969 | 24 | 1,343 | 1,726 | 1,740 | 784 | 719 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Maybank Championship vL 29 Oct | 4 | 281 | -7 | 35 | 72 | 73 | 68 | 68 |
| BMW Ladies Championship vL 22 Oct | 4 | 287 | -1 | 62 | 70 | 71 | 73 | 73 |
| Buick LPGA Shanghai vL 15 Oct | 4 | 290 | 2 | 22 | 71 | 73 | 77 | 69 |
| LOTTE Championship pres. by Hoakalei vL 1 Oct | 2 | 143 | -1 | 67 | 72 | 71 | – | – |
| Walmart NW Arkansas Championship pres. by P&G vL 25 Sept | 2 | 145 | 3 | 131 | 70 | 75 | – | – |
| CPKC Women's Open vL 20 Aug | 2 | 147 | 7 | 135 | 73 | 74 | – | – |
| The Standard Portland Classic vL 13 Aug | 2 | 143 | -1 | 88 | 72 | 71 | – | – |
| AIG Women's Open vL 30 July | 2 | 147 | 5 | 36 | 73 | 74 | – | – |
| ISPS HANDA Women's Scottish Open vL 23 July | 4 | 287 | -1 | 8 | 72 | 72 | 73 | 70 |
| The Amundi Evian Championship vL 9 July | 2 | 145 | 3 | 63 | 71 | 74 | – | – |
| KPMG Women's PGA Championship vL 25 June | 4 | 293 | 5 | 53 | 75 | 69 | 73 | 76 |
| Meijer LPGA Classic for Simply Give vL 18 June | 2 | 145 | 1 | 94 | 72 | 73 | – | – |
| U.S. Women's Open pres. by Ally vL 4 June | 2 | 151 | 9 | 59 | 76 | 75 | – | – |
| ShopRite LPGA Classic powered by Wakefern vL 29 May | 3 | 209 | -4 | 9 | 70 | 71 | 68 | – |
| Kroger Queen City Championship pres by P&G vL 14 May | 4 | 280 | 0 | 33 | 71 | 71 | 69 | 69 |
| Mizuho Americas Open vL 7 May | 2 | 153 | 9 | 57 | 76 | 77 | – | – |
| The Chevron Championship vL 23 Apr | 2 | 152 | 8 | 71 | 76 | 76 | – | – |
| JM Eagle LA Championship pres. by Plastpro vL 16 Apr | 2 | 144 | 0 | 58 | 74 | 70 | – | – |
| Aramco Championship vL 2 Apr | 4 | 286 | -2 | 2 | 70 | 71 | 74 | 71 |
| Ford Championship pres. by Wild Horse Pass vL 26 Mar | 2 | 140 | -4 | 70 | 68 | 72 | – | – |
| Fortinet Founders Cup vL 19 Mar | 2 | 148 | 4 | 99 | 74 | 74 | – | – |
| Blue Bay LPGA vL 5 Mar | 4 | 287 | -1 | 18 | 69 | 73 | 69 | 76 |
| HSBC Women's World Championship vL 26 Feb | 4 | 288 | 0 | 41 | 72 | 68 | 73 | 75 |
| Honda LPGA Thailand vL 19 Feb | 4 | 278 | -10 | 32 | 67 | 72 | 67 | 72 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 24 | 2.9 | 207 | 1.0 | 56.0 | 71.9 | 72.5 | 32.7 | 30.0 |
| Regular seasonStage · won 0 of 24 | 24 | 2.9 | 207 | 1.0 | 56.0 | 71.9 | 72.5 | 32.7 | 30.0 |
Stats from official league and public sports feeds. Updated hourly.