
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| LPGA | 19 | 16 | 7 | 0 | 69.6 | $2,055,621 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf lpgaSouth Korea | 18 | 66 | 4,657 | -67 | 458 | 1,279 | 1,273 | 1,061 | 1,044 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| BMW Ladies Championship vL 22 Oct | 4 | 286 | -2 | 55 | 72 | 67 | 77 | 70 |
| Buick LPGA Shanghai vL 15 Oct | 4 | 289 | 1 | 18 | 75 | 74 | 70 | 70 |
| FM Championship vL 27 Aug | 4 | 278 | -10 | 4 | 64 | 74 | 67 | 73 |
| CPKC Women's Open vL 20 Aug | 4 | 267 | -13 | 3 | 68 | 68 | 64 | 67 |
| AIG Women's Open vL 30 July | 4 | 288 | 4 | 29 | 72 | 72 | 72 | 72 |
| ISPS HANDA Women's Scottish Open vL 23 July | 4 | 291 | 3 | 19 | 75 | 72 | 73 | 71 |
| The Amundi Evian Championship vL 9 July | 4 | 277 | -7 | 22 | 69 | 70 | 73 | 65 |
| KPMG Women's PGA Championship vL 25 June | 4 | 282 | -6 | 8 | 72 | 71 | 70 | 69 |
| U.S. Women's Open pres. by Ally vL 4 June | 4 | 279 | -5 | 5 | 67 | 72 | 68 | 72 |
| Kroger Queen City Championship pres by P&G vL 14 May | 4 | 281 | 1 | 40 | 71 | 68 | 73 | 69 |
| Mizuho Americas Open vL 7 May | 2 | 149 | 5 | 50 | 76 | 73 | – | – |
| The Chevron Championship vL 23 Apr | 2 | 148 | 4 | 59 | 73 | 75 | – | – |
| JM Eagle LA Championship pres. by Plastpro vW 16 Apr | 4 | 271 | -17 | 1 | 65 | 65 | 71 | 70 |
| Aramco Championship vL 2 Apr | 4 | 299 | 11 | 41 | 72 | 79 | 76 | 72 |
| Ford Championship pres. by Wild Horse Pass vL 26 Mar | 2 | 140 | -4 | 70 | 70 | 70 | – | – |
| Fortinet Founders Cup vL 19 Mar | 4 | 277 | -11 | 3 | 74 | 70 | 66 | 67 |
| HSBC Women's World Championship vL 26 Feb | 4 | 284 | -4 | 21 | 71 | 68 | 75 | 70 |
| Honda LPGA Thailand vL 19 Feb | 4 | 271 | -17 | 10 | 73 | 65 | 66 | 67 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 17 | 3.6 | 258 | -2.9 | 26.9 | 71.4 | 71.1 | 58.2 | 57.3 |
| WinsResult | 1 | 4.0 | 271 | -17.0 | 1.0 | 65.0 | 65.0 | 71.0 | 70.0 |
| Regular seasonStage · won 1 of 18 | 18 | 3.7 | 259 | -3.7 | 25.4 | 71.1 | 70.7 | 58.9 | 58.0 |
Stats from official league and public sports feeds. Updated hourly.