
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| Korn Ferry | 24 | 0 | 3 | 0 | -- | $232,670 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf kftUSA | 24 | 75 | 5,194 | -123 | 1,380 | 1,663 | 1,660 | 957 | 914 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Korn Ferry Tour Championship vL 8 Oct | 4 | 268 | -16 | 4 | 66 | 68 | 67 | 67 |
| Compliance Solutions Championship vL 1 Oct | 2 | 137 | -3 | 70 | 69 | 68 | – | – |
| Nationwide Children's Hospital Championship vL 17 Sept | 4 | 279 | -5 | 48 | 66 | 72 | 70 | 71 |
| Simmons Bank Open for the Snedeker Foundation vL 10 Sept | 2 | 138 | -2 | 93 | 69 | 69 | – | – |
| AdventHealth Championship vL 20 Aug | 2 | 141 | -3 | 130 | 69 | 72 | – | – |
| Albertsons Boise Open pres. by Chevron vL 13 Aug | 4 | 270 | -14 | 38 | 66 | 69 | 66 | 69 |
| Pinnacle Bank Championship pres. by Woodhouse vL 6 Aug | 4 | 278 | -6 | 52 | 67 | 70 | 71 | 70 |
| Utah Championship vL 30 July | 4 | 262 | -18 | 15 | 69 | 62 | 63 | 68 |
| The Blue Championship vL 9 July | 4 | 275 | -13 | 16 | 70 | 66 | 64 | 75 |
| Memorial Health Championship pres. by LRS vL 25 June | 2 | 137 | -5 | 66 | 72 | 65 | – | – |
| OccuNet Classic pres. by Amarillo National Bank vL 11 June | 3 | 211 | 1 | 59 | 70 | 68 | 73 | – |
| BMW Charity Pro-Am pres. by TD SYNNEX vL 4 June | 4 | 283 | 0 | 54 | 70 | 69 | 70 | 74 |
| UNC Health Championship vL 28 May | 2 | 143 | 3 | 48 | 71 | 72 | – | – |
| Visit Knoxville Open vL 21 May | 4 | 270 | -14 | 39 | 70 | 63 | 68 | 69 |
| Colonial Life Charity Classic vL 14 May | 4 | 266 | -14 | 3 | 67 | 68 | 65 | 66 |
| Tulum Championship at PGA Riviera Maya vL 16 Apr | 2 | 153 | 9 | 142 | 79 | 74 | – | – |
| LECOM Suncoast Classic vL 2 Apr | 2 | 142 | 0 | 109 | 69 | 73 | – | – |
| Club Car Championship at The Landings vL 26 Mar | 2 | 145 | 1 | 128 | 71 | 74 | – | – |
| Astara Chile Classic pres. by Scotiabank vL 5 Mar | 4 | 271 | -13 | 4 | 68 | 69 | 66 | 68 |
| 119 Visa Argentina Open pres. by Macro vL 26 Feb | 2 | 138 | -2 | 74 | 67 | 71 | – | – |
| Astara Golf Championship pres. by Mastercard vL 5 Feb | 4 | 278 | -6 | 41 | 69 | 69 | 73 | 67 |
| The Panama Championship vL 29 Jan | 4 | 283 | 3 | 32 | 68 | 70 | 72 | 73 |
| The Bahamas Great Abaco Classic at The Abaco Club vL 18 Jan | 4 | 288 | 0 | 41 | 70 | 72 | 69 | 77 |
| The Bahamas Golf Classic at Atlantis vL 11 Jan | 2 | 138 | -6 | 74 | 71 | 67 | – | – |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 24 | 3.1 | 216 | -5.1 | 57.5 | 69.3 | 69.2 | 39.9 | 38.1 |
| Regular seasonStage · won 0 of 24 | 24 | 3.1 | 216 | -5.1 | 57.5 | 69.3 | 69.2 | 39.9 | 38.1 |
Stats from official league and public sports feeds. Updated hourly.