
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| Majors | 2 | 1 | 0 | 0 | 60.4 | $102,817 |
| PGA Tour | 24 | 16 | 3 | 0 | 69.2 | $1,866,110 |
| Korn Ferry | 1 | 16 | 1 | 0 | -- | $37,375 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf pgaUSA | 23 | 79 | 5,468 | -124 | 1,095 | 1,579 | 1,585 | 1,185 | 1,119 |
| 2026 Race golf kftUSA | 1 | 4 | 270 | -14 | 4 | 66 | 70 | 68 | 66 |
| Career2 seasons | 24 | 83 | 5,738 | -138 | 1,099 | 1,645 | 1,655 | 1,253 | 1,185 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| World Wide Technology Championship vL 5 Nov | 2 | 143 | -1 | 89 | 69 | 74 | – | – |
| VidantaWorld Mexico Open vL 29 Oct | 4 | 273 | -11 | 34 | 66 | 67 | 69 | 71 |
| Baycurrent Classic vL 8 Oct | 4 | 279 | -5 | 41 | 72 | 70 | 67 | 70 |
| Bank of Utah Championship vL 1 Oct | 4 | 270 | -14 | 40 | 66 | 65 | 69 | 70 |
| Biltmore Championship Asheville vL 17 Sept | 4 | 266 | -18 | 15 | 65 | 68 | 67 | 66 |
| Wyndham Championship vL 6 Aug | 4 | 270 | -10 | 22 | 67 | 65 | 70 | 68 |
| Rocket Classic vL 30 July | 4 | 276 | -4 | 50 | 66 | 71 | 69 | 70 |
| 3M Open vL 23 July | 2 | 143 | 1 | 66 | 68 | 75 | – | – |
| The Open vL 16 July | 4 | 278 | -2 | 28 | 65 | 69 | 70 | 74 |
| John Deere Classic vL 2 July | 4 | 267 | -17 | 6 | 68 | 64 | 66 | 69 |
| Travelers Championship vL 25 June | 4 | 269 | -11 | 30 | 68 | 67 | 64 | 70 |
| U.S. Open vL 18 June | 2 | 145 | 5 | 23 | 74 | 71 | – | – |
| RBC Canadian Open vL 11 June | 4 | 267 | -13 | 4 | 66 | 65 | 66 | 70 |
| Charles Schwab Challenge vL 28 May | 4 | 283 | 3 | 67 | 69 | 69 | 70 | 75 |
| THE CJ CUP Byron Nelson vL 21 May | 4 | 261 | -23 | 4 | 68 | 61 | 69 | 63 |
| ONEflight Myrtle Beach Classic vL 7 May | 4 | 275 | -9 | 19 | 69 | 70 | 69 | 67 |
| Valero Texas Open vL 2 Apr | 2 | 148 | 4 | 119 | 77 | 71 | – | – |
| Texas Children's Houston Open vL 26 Mar | 4 | 273 | -7 | 28 | 67 | 63 | 72 | 71 |
| Valspar Championship vL 19 Mar | 2 | 146 | 4 | 73 | 74 | 72 | – | – |
| Puerto Rico Open vL 5 Mar | 2 | 146 | 2 | 66 | 73 | 73 | – | – |
| Cognizant Classic in The Palm Beaches vL 26 Feb | 4 | 286 | 2 | 63 | 67 | 74 | 70 | 75 |
| Farmers Insurance Open vL 29 Jan | 4 | 290 | 2 | 70 | 69 | 70 | 81 | 70 |
| The American Express vL 22 Jan | 3 | 214 | -2 | 138 | 66 | 71 | 77 | – |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 23 | 3.4 | 238 | -5.4 | 47.6 | 68.7 | 68.9 | 51.5 | 48.7 |
| Regular seasonStage · won 0 of 23 | 23 | 3.4 | 238 | -5.4 | 47.6 | 68.7 | 68.9 | 51.5 | 48.7 |
Stats from official league and public sports feeds. Updated hourly.