
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| Majors | 2 | 2 | 0 | 0 | 72.6 | $70,008 |
| PGA Tour | 24 | 14 | 2 | 0 | 69.9 | $1,048,971 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf pgaUSA | 23 | 73 | 5,100 | -64 | 1,360 | 1,615 | 1,593 | 983 | 909 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| World Wide Technology Championship vL 5 Nov | 2 | 144 | 0 | 95 | 73 | 71 | – | – |
| VidantaWorld Mexico Open vL 29 Oct | 2 | 139 | -3 | 64 | 70 | 69 | – | – |
| Bank of Utah Championship vL 1 Oct | 4 | 269 | -15 | 32 | 68 | 68 | 70 | 63 |
| Biltmore Championship Asheville vL 17 Sept | 4 | 275 | -9 | 62 | 72 | 67 | 67 | 69 |
| Wyndham Championship vL 6 Aug | 2 | 141 | 1 | 112 | 68 | 73 | – | – |
| Rocket Classic vL 30 July | 4 | 280 | 0 | 68 | 71 | 66 | 75 | 68 |
| 3M Open vL 23 July | 2 | 140 | -2 | 64 | 71 | 69 | – | – |
| ISCO Championship vL 9 July | 4 | 268 | -12 | 10 | 68 | 63 | 68 | 69 |
| John Deere Classic vL 2 July | 4 | 272 | -12 | 26 | 66 | 68 | 68 | 70 |
| U.S. Open vL 18 June | 4 | 294 | 14 | 65 | 70 | 70 | 74 | 80 |
| RBC Canadian Open vL 11 June | 4 | 271 | -9 | 20 | 68 | 66 | 68 | 69 |
| Charles Schwab Challenge vL 28 May | 2 | 139 | -1 | 42 | 71 | 68 | – | – |
| THE CJ CUP Byron Nelson vL 21 May | 2 | 140 | -2 | 111 | 73 | 67 | – | – |
| PGA Championship vL 14 May | 4 | 287 | 7 | 70 | 74 | 70 | 70 | 73 |
| RBC Heritage vL 16 Apr | 4 | 280 | -4 | 55 | 68 | 73 | 72 | 67 |
| Valero Texas Open vL 2 Apr | 2 | 143 | -1 | 62 | 72 | 71 | – | – |
| Texas Children's Houston Open vL 26 Mar | 4 | 275 | -5 | 44 | 69 | 68 | 70 | 68 |
| THE PLAYERS Championship vL 12 Mar | 4 | 284 | -4 | 24 | 69 | 72 | 69 | 74 |
| Cognizant Classic in The Palm Beaches vL 26 Feb | 4 | 273 | -11 | 6 | 68 | 70 | 68 | 67 |
| WM Phoenix Open vL 5 Feb | 2 | 153 | 11 | 121 | 76 | 77 | – | – |
| Farmers Insurance Open vL 29 Jan | 2 | 142 | -2 | 63 | 74 | 68 | – | – |
| The American Express vL 22 Jan | 3 | 210 | -6 | 73 | 66 | 70 | 74 | – |
| Sony Open in Hawaii vL 15 Jan | 4 | 281 | 1 | 71 | 70 | 69 | 70 | 72 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 23 | 3.2 | 222 | -2.8 | 59.1 | 70.2 | 69.3 | 42.7 | 39.5 |
| Regular seasonStage · won 0 of 23 | 23 | 3.2 | 222 | -2.8 | 59.1 | 70.2 | 69.3 | 42.7 | 39.5 |
Stats from official league and public sports feeds. Updated hourly.