
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| PGA Tour | 25 | 15 | 2 | 0 | 69.8 | $910,465 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf pgaUSA | 24 | 75 | 5,236 | -97 | 1,366 | 1,684 | 1,675 | 968 | 909 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| World Wide Technology Championship vL 5 Nov | 2 | 143 | -1 | 89 | 73 | 70 | – | – |
| VidantaWorld Mexico Open vL 29 Oct | 4 | 273 | -11 | 34 | 67 | 70 | 69 | 67 |
| Butterfield Bermuda Championship vL 22 Oct | 3 | 206 | -7 | 44 | 65 | 71 | 70 | – |
| Bank of Utah Championship vL 1 Oct | 4 | 275 | -9 | 62 | 65 | 71 | 68 | 71 |
| Biltmore Championship Asheville vL 17 Sept | 2 | 141 | -1 | 75 | 69 | 72 | – | – |
| Wyndham Championship vL 6 Aug | 4 | 273 | -7 | 38 | 68 | 66 | 68 | 71 |
| Rocket Classic vL 30 July | 2 | 139 | -1 | 65 | 70 | 69 | – | – |
| 3M Open vL 23 July | 4 | 273 | -11 | 34 | 70 | 69 | 66 | 68 |
| Corales Puntacana Championship vL 16 July | 4 | 276 | -12 | 24 | 71 | 66 | 69 | 70 |
| ISCO Championship vL 9 July | 4 | 271 | -9 | 30 | 67 | 67 | 68 | 69 |
| John Deere Classic vL 2 July | 4 | 275 | -9 | 46 | 66 | 71 | 71 | 67 |
| RBC Canadian Open vL 11 June | 2 | 141 | 1 | 67 | 73 | 68 | – | – |
| Charles Schwab Challenge vL 28 May | 4 | 279 | -1 | 42 | 69 | 66 | 75 | 69 |
| THE CJ CUP Byron Nelson vL 21 May | 2 | 141 | -1 | 118 | 70 | 71 | – | – |
| ONEflight Myrtle Beach Classic vL 7 May | 2 | 148 | 6 | 116 | 71 | 77 | – | – |
| Cadillac Championship vL 30 Apr | 4 | 289 | 1 | 62 | 75 | 73 | 70 | 71 |
| Valero Texas Open vL 2 Apr | 2 | 148 | 4 | 119 | 73 | 75 | – | – |
| Valspar Championship vL 19 Mar | 4 | 286 | 2 | 64 | 72 | 70 | 71 | 73 |
| THE PLAYERS Championship vL 12 Mar | 2 | 150 | 6 | 66 | 77 | 73 | – | – |
| Arnold Palmer Invitational pres. by Mastercard vL 5 Mar | 2 | 147 | 3 | 51 | 75 | 72 | – | – |
| Cognizant Classic in The Palm Beaches vL 26 Feb | 4 | 274 | -10 | 9 | 68 | 68 | 68 | 70 |
| WM Phoenix Open vL 5 Feb | 2 | 142 | 0 | 66 | 71 | 71 | – | – |
| Farmers Insurance Open vL 29 Jan | 4 | 274 | -14 | 7 | 70 | 63 | 68 | 73 |
| The American Express vL 22 Jan | 4 | 272 | -16 | 38 | 69 | 66 | 67 | 70 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 24 | 3.1 | 218 | -4.0 | 56.9 | 70.2 | 69.8 | 40.3 | 37.9 |
| Regular seasonStage · won 0 of 24 | 24 | 3.1 | 218 | -4.0 | 56.9 | 70.2 | 69.8 | 40.3 | 37.9 |
Stats from official league and public sports feeds. Updated hourly.