
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| Majors | 3 | 2 | 1 | 0 | 64.5 | $947,782 |
| PGA Tour | 25 | 21 | 5 | 0 | 69.2 | $3,749,947 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 Race golf pgaUSA | 24 | 90 | 6,227 | -157 | 851 | 1,667 | 1,646 | 1,468 | 1,446 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| World Wide Technology Championship vL 5 Nov | 4 | 270 | -18 | 8 | 68 | 66 | 67 | 69 |
| Baycurrent Classic vL 8 Oct | 4 | 269 | -15 | 2 | 66 | 65 | 70 | 68 |
| FedEx St. Jude Championship vL 13 Aug | 4 | 279 | -1 | 34 | 69 | 66 | 72 | 72 |
| Wyndham Championship vL 6 Aug | 4 | 273 | -7 | 38 | 65 | 72 | 70 | 66 |
| 3M Open vL 23 July | 4 | 275 | -9 | 44 | 68 | 69 | 67 | 71 |
| The Open vL 16 July | 2 | 143 | 3 | 65 | 72 | 71 | – | – |
| John Deere Classic vL 2 July | 4 | 276 | -8 | 51 | 73 | 66 | 69 | 68 |
| Travelers Championship vL 25 June | 4 | 267 | -13 | 22 | 68 | 67 | 63 | 69 |
| U.S. Open vL 18 June | 4 | 280 | 0 | 4 | 70 | 70 | 70 | 70 |
| RBC Canadian Open vL 11 June | 4 | 272 | -8 | 29 | 67 | 64 | 72 | 69 |
| Charles Schwab Challenge vL 28 May | 2 | 140 | 0 | 54 | 71 | 69 | – | – |
| THE CJ CUP Byron Nelson vL 21 May | 4 | 262 | -22 | 5 | 64 | 66 | 68 | 64 |
| PGA Championship vL 14 May | 4 | 286 | 6 | 65 | 73 | 69 | 71 | 73 |
| Cadillac Championship vL 30 Apr | 4 | 287 | -1 | 55 | 74 | 72 | 76 | 65 |
| Valero Texas Open vL 2 Apr | 2 | 143 | -1 | 62 | 74 | 69 | – | – |
| Texas Children's Houston Open vL 26 Mar | 4 | 270 | -10 | 14 | 68 | 66 | 71 | 65 |
| THE PLAYERS Championship vL 12 Mar | 4 | 288 | 0 | 46 | 72 | 68 | 72 | 76 |
| Arnold Palmer Invitational pres. by Mastercard vL 5 Mar | 4 | 287 | -1 | 33 | 69 | 76 | 73 | 69 |
| Cognizant Classic in The Palm Beaches vL 26 Feb | 4 | 273 | -11 | 6 | 68 | 73 | 64 | 68 |
| AT&T Pebble Beach Pro-Am vL 12 Feb | 4 | 280 | -8 | 52 | 74 | 67 | 71 | 68 |
| WM Phoenix Open vL 5 Feb | 4 | 279 | -5 | 41 | 68 | 71 | 69 | 71 |
| Farmers Insurance Open vL 29 Jan | 4 | 276 | -12 | 11 | 67 | 72 | 68 | 69 |
| The American Express vL 22 Jan | 4 | 273 | -15 | 44 | 68 | 64 | 72 | 69 |
| Sony Open in Hawaii vL 15 Jan | 4 | 279 | -1 | 66 | 71 | 68 | 73 | 67 |
Stats from official league and public sports feeds. Updated hourly.
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LossesResult, 0W | 24 | 3.8 | 259 | -6.5 | 35.5 | 69.5 | 68.6 | 61.2 | 60.3 |
| Regular seasonStage, 0W | 24 | 3.8 | 259 | -6.5 | 35.5 | 69.5 | 68.6 | 61.2 | 60.3 |