
| GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 TB | 6 | 6 | 60:02 | 3 | 2 | 0 | 1 | 20 | 3.33 | 185 | 165 | .892 | 0 |
| 26-27 EDM | 2 | 2 | 58:13 | 1 | 1 | 0 | 0 | 6 | 3.09 | 50 | 44 | .880 | 0 |
| Career | 8 | 8 | 59:35 | 4 | 3 | 0 | 1 | 26 | 3.27 | 235 | 209 | .889 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 NHLEdmonton Oilers | 2 | 34 | 6 | 0 | 10 | 1.7 | 44 | 0 | 0 | 0 | 50 | 116.5 |
| 2023-24 NHLTampa Bay Lightning | 6 | 121 | 20 | 0 | 38 | 5.4 | 165 | 0 | 0 | 6 | 185 | 360.2 |
| Career2 seasons | 8 | 155 | 26 | 0 | 48 | 7.1 | 209 | 0 | 0 | 6 | 235 | 476.7 |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Nov v Anaheim DucksL 4-5 6 Nov | 10 | 5 | 0 | 7 | 0.8 | 17 | 0 | 0 | 0 | 22 | 57.2 |
| 2 Nov @ New York RangersW 4-1 2 Nov | 24 | 1 | 0 | 3 | 1.0 | 27 | 0 | 0 | 0 | 28 | 59.2 |
| Split | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 3 of 5 | 5 | 21.0 | 3.0 | 0.0 | 5.2 | 0.9 | 26.6 | 0.0 | 0.0 | 0.4 | 29.6 | 59.1 |
| HomeHome or away · won 1 of 3 | 3 | 16.7 | 3.7 | 0.0 | 7.3 | 0.9 | 25.3 | 0.0 | 0.0 | 1.3 | 29.0 | 60.4 |
| LossesResult | 4 | 17.8 | 3.5 | 0.0 | 6.0 | 0.9 | 24.8 | 0.0 | 0.0 | 1.0 | 28.3 | 59.5 |
| WinsResult | 4 | 21.0 | 3.0 | 0.0 | 6.0 | 0.9 | 27.5 | 0.0 | 0.0 | 0.5 | 30.5 | 59.7 |
| Regular seasonStage · won 4 of 8 | 8 | 19.4 | 3.3 | 0.0 | 6.0 | 0.9 | 26.1 | 0.0 | 0.0 | 0.8 | 29.4 | 59.6 |
| Montreal CanadiensOpponent · won 2 of 2 | 2 | 17.5 | 3.5 | 0.0 | 7.0 | 0.9 | 24.5 | 0.0 | 0.0 | 0.0 | 28.0 | 60.0 |
| Ottawa SenatorsOpponent · won 0 of 2 | 2 | 22.0 | 3.0 | 0.0 | 5.5 | 0.9 | 29.0 | 0.0 | 0.0 | 1.5 | 32.0 | 61.5 |
| Anaheim DucksOpponent · won 0 of 1 | 1 | 10.0 | 5.0 | 0.0 | 7.0 | 0.8 | 17.0 | 0.0 | 0.0 | 0.0 | 22.0 | 57.2 |
| Columbus Blue JacketsOpponent · won 0 of 1 | 1 | 17.0 | 3.0 | 0.0 | 6.0 | 0.9 | 24.0 | 0.0 | 0.0 | 1.0 | 27.0 | 57.8 |
| New York RangersOpponent · won 1 of 1 | 1 | 24.0 | 1.0 | 0.0 | 3.0 | 1.0 | 27.0 | 0.0 | 0.0 | 0.0 | 28.0 | 59.2 |
| Toronto Maple LeafsOpponent · won 1 of 1 | 1 | 25.0 | 4.0 | 0.0 | 7.0 | 0.9 | 34.0 | 0.0 | 0.0 | 2.0 | 38.0 | 59.4 |
| Bell Centre, MontrealGround · won 2 of 2 | 2 | 17.5 | 3.5 | 0.0 | 7.0 | 0.9 | 24.5 | 0.0 | 0.0 | 0.0 | 28.0 | 60.0 |
| Benchmark International Arena, TampaGround · won 1 of 2 | 2 | 20.0 | 3.0 | 0.0 | 7.5 | 0.9 | 29.5 | 0.0 | 0.0 | 2.0 | 32.5 | 62.0 |
| Canadian Tire Centre, OttawaGround · won 0 of 1 | 1 | 29.0 | 4.0 | 0.0 | 3.0 | 0.9 | 33.0 | 0.0 | 0.0 | 1.0 | 37.0 | 58.5 |
| Madison Square Garden, New YorkGround · won 1 of 1 | 1 | 24.0 | 1.0 | 0.0 | 3.0 | 1.0 | 27.0 | 0.0 | 0.0 | 0.0 | 28.0 | 59.2 |
| Nationwide Arena, ColumbusGround · won 0 of 1 | 1 | 17.0 | 3.0 | 0.0 | 6.0 | 0.9 | 24.0 | 0.0 | 0.0 | 1.0 | 27.0 | 57.8 |
| Rogers Place, EdmontonGround · won 0 of 1 | 1 | 10.0 | 5.0 | 0.0 | 7.0 | 0.8 | 17.0 | 0.0 | 0.0 | 0.0 | 22.0 | 57.2 |
Stats from official league and public sports feeds. Updated hourly.