
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 PIT | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:30 | 0:00 |
| Career | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:30 | 0:00 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 NHLPittsburgh Penguins | 1 | 0 | 0 | 11.5 | 50 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 11.5 |
| Game | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Nov v Buffalo SabresW 4-2 27 Nov | 0 | 0 | 11.5 | 50 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 11.5 |
| Split | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 1 | 1 | 0.0 | 0.0 | 11.5 | 50.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 11.5 |
| WinsResult | 1 | 0.0 | 0.0 | 11.5 | 50.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 11.5 |
| Regular seasonStage · won 1 of 1 | 1 | 0.0 | 0.0 | 11.5 | 50.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 11.5 |
| Buffalo SabresOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 11.5 | 50.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 11.5 |
| PPG Paints Arena, PittsburghGround · won 1 of 1 | 1 | 0.0 | 0.0 | 11.5 | 50.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 11.5 |
Stats from official league and public sports feeds. Updated hourly.