
| GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 SEA | 1 | 0 | 29:57 | 0 | 0 | 0 | 0 | 2 | 4.01 | 6 | 4 | .667 | 0 |
| 25-26 SEA | 3 | 3 | 59:13 | 1 | 2 | 0 | 0 | 9 | 3.04 | 82 | 73 | .890 | 0 |
| Career | 4 | 3 | 51:54 | 1 | 2 | 0 | 0 | 11 | 3.18 | 88 | 77 | .875 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 NHLSeattle Kraken | 3 | 68 | 9 | 0 | 3 | 2.7 | 73 | 0 | 0 | 2 | 82 | 177.7 |
| 2024-25 NHLSeattle Kraken | 1 | 3 | 2 | 0 | 1 | 0.7 | 4 | 0 | 0 | 0 | 6 | 29.9 |
| Career2 seasons | 4 | 71 | 11 | 0 | 4 | 3.3 | 77 | 0 | 0 | 2 | 88 | 207.6 |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Apr @ Vegas Golden KnightsL 1-4 16 Apr | 21 | 4 | 0 | 1 | 0.8 | 22 | 0 | 0 | 0 | 26 | 60 |
| 14 Apr v Los Angeles KingsL 3-5 14 Apr | 23 | 4 | 0 | 2 | 0.9 | 25 | 0 | 0 | 0 | 29 | 57.7 |
| 12 Apr v Calgary FlamesW 4-1 12 Apr | 24 | 1 | 0 | 0 | 1.0 | 26 | 0 | 0 | 2 | 27 | 60 |
| Split | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 12.0 | 3.0 | 0.0 | 1.0 | 0.8 | 13.0 | 0.0 | 0.0 | 0.0 | 16.0 | 45.0 |
| HomeHome or away · won 1 of 2 | 2 | 23.5 | 2.5 | 0.0 | 1.0 | 0.9 | 25.5 | 0.0 | 0.0 | 1.0 | 28.0 | 58.8 |
| LossesResult | 3 | 15.7 | 3.3 | 0.0 | 1.3 | 0.8 | 17.0 | 0.0 | 0.0 | 0.0 | 20.3 | 49.2 |
| WinsResult | 1 | 24.0 | 1.0 | 0.0 | 0.0 | 1.0 | 26.0 | 0.0 | 0.0 | 2.0 | 27.0 | 60.0 |
| Regular seasonStage · won 1 of 4 | 4 | 17.8 | 2.8 | 0.0 | 1.0 | 0.8 | 19.3 | 0.0 | 0.0 | 0.5 | 22.0 | 51.9 |
| Calgary FlamesOpponent · won 1 of 1 | 1 | 24.0 | 1.0 | 0.0 | 0.0 | 1.0 | 26.0 | 0.0 | 0.0 | 2.0 | 27.0 | 60.0 |
| Los Angeles KingsOpponent · won 0 of 1 | 1 | 23.0 | 4.0 | 0.0 | 2.0 | 0.9 | 25.0 | 0.0 | 0.0 | 0.0 | 29.0 | 57.7 |
| St. Louis BluesOpponent · won 0 of 1 | 1 | 3.0 | 2.0 | 0.0 | 1.0 | 0.7 | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 | 29.9 |
| Vegas Golden KnightsOpponent · won 0 of 1 | 1 | 21.0 | 4.0 | 0.0 | 1.0 | 0.8 | 22.0 | 0.0 | 0.0 | 0.0 | 26.0 | 60.0 |
| Climate Pledge Arena, SeattleGround · won 1 of 2 | 2 | 23.5 | 2.5 | 0.0 | 1.0 | 0.9 | 25.5 | 0.0 | 0.0 | 1.0 | 28.0 | 58.8 |
| Enterprise Center, St. LouisGround · won 0 of 1 | 1 | 3.0 | 2.0 | 0.0 | 1.0 | 0.7 | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 | 29.9 |
| T-Mobile Arena, Las VegasGround · won 0 of 1 | 1 | 21.0 | 4.0 | 0.0 | 1.0 | 0.8 | 22.0 | 0.0 | 0.0 | 0.0 | 26.0 | 60.0 |
Stats from official league and public sports feeds. Updated hourly.