
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 FLA | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 59:38 |
| Career | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 59:38 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 NHLFlorida Panthers | 4 | 1 | 2 | 54.6 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | -1 | 0.1 | 80 | 0 | 4.8 | 2 | 3 | 1 | 59.6 |
| Game | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Apr v Detroit Red WingsW 8-1 16 Apr | 1 | 1 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0 | 3.0 | 1 | 3 | 1 | 19.1 |
| 5 Apr @ Pittsburgh PenguinsL 4-9 5 Apr | 0 | 0 | 16.9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 0 | 1.0 | 0 | 0 | 0 | 17.9 |
| 3 Apr v Boston BruinsW 2-1 3 Apr | 0 | 1 | 11.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 11.1 |
| 6 Feb @ Tampa Bay LightningL 1-6 6 Feb | 0 | 0 | 10.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -3 | 0.1 | 17 | 0 | 0.8 | 0 | 0 | 0 | 11.4 |
| Split | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.5 | 0.0 | 0.0 | -1.5 | 0.1 | 20.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 14.7 |
| HomeHome or away · won 2 of 2 | 2 | 0.5 | 1.0 | 13.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 20.0 | 0.0 | 1.5 | 1.0 | 1.5 | 0.5 | 15.1 |
| LossesResult | 2 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.5 | 0.0 | 0.0 | -1.5 | 0.1 | 20.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 14.7 |
| WinsResult | 2 | 0.5 | 1.0 | 13.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 20.0 | 0.0 | 1.5 | 1.0 | 1.5 | 0.5 | 15.1 |
| Regular seasonStage · won 2 of 4 | 4 | 0.3 | 0.5 | 13.7 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.8 | 0.0 | 0.0 | -0.3 | 0.0 | 20.0 | 0.0 | 1.2 | 0.5 | 0.8 | 0.3 | 14.9 |
| Boston BruinsOpponent · won 1 of 1 | 1 | 0.0 | 1.0 | 11.1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 11.1 |
| Detroit Red WingsOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 25.0 | 0.0 | 3.0 | 1.0 | 3.0 | 1.0 | 19.1 |
| Pittsburgh PenguinsOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 16.9 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 17.9 |
| Tampa Bay LightningOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.0 | 0.1 | 17.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 11.4 |
| Amerant Bank Arena, SunriseGround · won 2 of 2 | 2 | 0.5 | 1.0 | 13.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 20.0 | 0.0 | 1.5 | 1.0 | 1.5 | 0.5 | 15.1 |
| Benchmark International Arena, TampaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.0 | 0.1 | 17.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 11.4 |
| PPG Paints Arena, PittsburghGround · won 0 of 1 | 1 | 0.0 | 0.0 | 16.9 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 17.9 |
Stats from official league and public sports feeds. Updated hourly.