
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||
|---|---|---|---|---|---|
| 2026 PflBrazil | 1 | 0 | 2 | 0 | 3 |
| Game | ||||
|---|---|---|---|---|
| PFL Charlotte: Battle vs. Rosta @ Josh FremdL 8 Aug | 0 | 2 | 0 | 3 |
| Split | |||||
|---|---|---|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 0.0 | 2.0 | 0.0 | 3.0 |
| LossesResult | 1 | 0.0 | 2.0 | 0.0 | 3.0 |
| Regular seasonStage · won 0 of 1 | 1 | 0.0 | 2.0 | 0.0 | 3.0 |
| Josh FremdOpponent · won 0 of 1 | 1 | 0.0 | 2.0 | 0.0 | 3.0 |
| Bojangles ColiseumGround · won 0 of 1 | 1 | 0.0 | 2.0 | 0.0 | 3.0 |
Stats from official league and public sports feeds. Updated hourly.