
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 UfcSerbia | 3 | 2 | 5 | 1 | 11 | 6 | 0 | 0 | 10 | 79 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 10 | 19 |
| 2025 Ufc | 3 | 2 | 3 | – | 9 | 5 | 1 | 6 | 10 | 157 | 4 | 10 | 2 | 2 | 0 | 0 | 15 | 25 | 0 | 0 | 0 | 17 | 27 |
| 2024 Ufc | 1 | 1 | 1 | – | 3 | 1 | 1 | 4 | 5 | 129 | 1 | 5 | 1 | 1 | 1 | 0 | 7 | 12 | 0 | 0 | 1 | 11 | 16 |
| 2023 Ufc | 2 | 1 | 5 | – | 6 | 21 | 21 | 24 | 55 | 1,308 | 7 | 59 | 1 | 1 | 3 | 0 | 83 | 155 | 0 | 1 | 1 | 93 | 167 |
| 2022 Ufc | 1 | 1 | 2 | – | 3 | 13 | 2 | 2 | 45 | 485 | 0 | 21 | 2 | 1 | 13 | 0 | 47 | 86 | 0 | 0 | 0 | 47 | 86 |
| 2021 Ufc | 2 | 1 | 2 | – | 6 | 1 | 3 | 56 | 13 | 341 | 35 | 45 | 1 | 1 | 5 | 0 | 51 | 74 | 0 | 0 | 0 | 61 | 85 |
| Career6 seasons | 12 | 8 | 18 | 1 | 38 | 47 | 28 | 92 | 138 | 2,499 | 47 | 144 | 8 | 7 | 22 | 0 | 213 | 371 | 0 | 1 | 2 | 239 | 400 |
| Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFC 334: Gane vs. Hokit v Kevin HollandD 15 Nov | 0 | 3 | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| UFC Fight Night: Medić vs. Rodriguez v Daniel RodriguezW 2 Aug | 1 | 1 | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| UFC Fight Night: Strickland vs. Hernandez v Geoff NealW 22 Feb | 1 | 1 | – | 3 | 6 | 0 | 0 | 10 | 79 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 10 | 19 |
| Split | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 2 | 2 | 0.5 | 2.0 | 0.5 | 4.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| WinsResult | 8 | 1.0 | 1.4 | 0.1 | 3.3 | 5.3 | 2.5 | 11.3 | 15.6 | 209 | 5.8 | 16.4 | 1.0 | 0.9 | 2.3 | 0.0 | 23.9 | 41.3 | 0.0 | 0.1 | 0.3 | 26.8 | 44.3 |
| LossesResult | 3 | 0.0 | 1.3 | – | 3.0 | 1.7 | 2.7 | 0.7 | 4.3 | 275 | 0.3 | 4.3 | 0.0 | – | 1.3 | 0.0 | 7.3 | 13.7 | 0.0 | 0.0 | 0.0 | 8.3 | 15.3 |
| DrawsResult | 1 | 0.0 | 3.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Regular seasonStage · won 8 of 12 | 12 | 0.7 | 1.5 | 0.1 | 3.2 | 3.9 | 2.3 | 7.7 | 11.5 | 208 | 3.9 | 12.0 | 0.7 | 0.6 | 1.8 | 0.0 | 17.8 | 30.9 | 0.0 | 0.1 | 0.2 | 19.9 | 33.3 |
| Aalon CruzOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | – | 3.0 | 1.0 | 3.0 | 56.0 | 7.0 | 100 | 35.0 | 43.0 | 1.0 | 1.0 | 1.0 | 0.0 | 45.0 | 63.0 | 0.0 | 0.0 | 0.0 | 55.0 | 74.0 |
| Daniel RodriguezOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 5.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Geoff NealOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | – | 3.0 | 6.0 | 0.0 | 0.0 | 10.0 | 79.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 10.0 | 19.0 | 0.0 | 0.0 | 0.0 | 10.0 | 19.0 |
| Gilbert UrbinaOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | – | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 63.0 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | 9.0 | 0.0 | 0.0 | 0.0 | 6.0 | 10.0 |
| Jalin TurnerOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | – | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 | 241 | 0.0 | 2.0 | 0.0 | – | 4.0 | 0.0 | 6.0 | 11.0 | 0.0 | 0.0 | 0.0 | 6.0 | 11.0 |
| Kevin HollandOpponent · won 0 of 1 | 1 | 0.0 | 3.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Matthew SemelsbergerOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | – | 3.0 | 17.0 | 13.0 | 22.0 | 50.0 | 756 | 6.0 | 49.0 | 1.0 | 1.0 | 3.0 | 0.0 | 69.0 | 128 | 0.0 | 1.0 | 1.0 | 76.0 | 135 |
| Muslim SalikhovOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | – | 3.0 | 3.0 | 0.0 | 5.0 | 5.0 | 63.0 | 3.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 8.0 | 13.0 | 0.0 | 0.0 | 0.0 | 9.0 | 14.0 |
| Myktybek OrolbaiOpponent · won 0 of 1 | 1 | 0.0 | 2.0 | – | 3.0 | 4.0 | 8.0 | 2.0 | 5.0 | 552 | 1.0 | 10.0 | 0.0 | – | 0.0 | 0.0 | 14.0 | 27.0 | 0.0 | 0.0 | 0.0 | 17.0 | 32.0 |
| Omar MoralesOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | – | 3.0 | 13.0 | 2.0 | 2.0 | 45.0 | 485 | 0.0 | 21.0 | 2.0 | 1.0 | 13.0 | 0.0 | 47.0 | 86.0 | 0.0 | 0.0 | 0.0 | 47.0 | 86.0 |
| Punahele SorianoOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | – | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 31.0 | 0.0 | 1.0 | 0.0 | – | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| Tim MeansOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | – | 3.0 | 1.0 | 1.0 | 4.0 | 5.0 | 129 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 7.0 | 12.0 | 0.0 | 0.0 | 1.0 | 11.0 | 16.0 |
| Las Vegas, Nevada, USAGround · won 5 of 8 | 8 | 0.6 | 1.3 | – | 3.0 | 3.0 | 1.9 | 8.8 | 9.8 | 208 | 5.1 | 11.4 | 0.8 | 0.6 | 2.4 | 0.0 | 16.8 | 28.0 | 0.0 | 0.0 | 0.1 | 19.1 | 30.8 |
| Belgrade ArenaGround · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 5.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Houston, Texas, USAGround · won 1 of 1 | 1 | 1.0 | 1.0 | – | 3.0 | 6.0 | 0.0 | 0.0 | 10.0 | 79.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 10.0 | 19.0 | 0.0 | 0.0 | 0.0 | 10.0 | 19.0 |
| Madison Square GardenGround · won 0 of 1 | 1 | 0.0 | 3.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Salt Lake City, Utah, USAGround · won 1 of 1 | 1 | 1.0 | 3.0 | – | 3.0 | 17.0 | 13.0 | 22.0 | 50.0 | 756 | 6.0 | 49.0 | 1.0 | 1.0 | 3.0 | 0.0 | 69.0 | 128 | 0.0 | 1.0 | 1.0 | 76.0 | 135 |
Stats from official league and public sports feeds. Updated hourly.