
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 UfcUSA | 1 | 0 | 1 | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023 Ufc | 1 | 1 | 2 | – | 3 | 12 | 7 | 86 | 51 | 597 | 5 | 42 | 2 | 1 | 9 | 0 | 63 | 124 | 0 | 0 | 0 | 69 | 133 |
| Career2 seasons | 2 | 1 | 3 | 0 | 6 | 12 | 7 | 86 | 51 | 597 | 5 | 42 | 2 | 1 | 9 | 0 | 63 | 124 | 0 | 0 | 0 | 69 | 133 |
| Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFC Fight Night: Cortes Acosta vs. Walker v José SouzaL 8 Nov | 0 | 1 | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Split | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LossesResult | 1 | 0.0 | 1.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| WinsResult | 1 | 1.0 | 2.0 | – | 3.0 | 12.0 | 7.0 | 86.0 | 51.0 | 597 | 5.0 | 42.0 | 2.0 | 1.0 | 9.0 | 0.0 | 63.0 | 124 | 0.0 | 0.0 | 0.0 | 69.0 | 133 |
| Regular seasonStage · won 1 of 2 | 2 | 0.5 | 1.5 | 0.0 | 3.0 | 6.0 | 3.5 | 43.0 | 25.5 | 299 | 2.5 | 21.0 | 1.0 | 0.5 | 4.5 | 0.0 | 31.5 | 62.0 | 0.0 | 0.0 | 0.0 | 34.5 | 66.5 |
| Danny RobertsOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | – | 3.0 | 12.0 | 7.0 | 86.0 | 51.0 | 597 | 5.0 | 42.0 | 2.0 | 1.0 | 9.0 | 0.0 | 63.0 | 124 | 0.0 | 0.0 | 0.0 | 69.0 | 133 |
| José SouzaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| London, England, United KingdomGround · won 1 of 1 | 1 | 1.0 | 2.0 | – | 3.0 | 12.0 | 7.0 | 86.0 | 51.0 | 597 | 5.0 | 42.0 | 2.0 | 1.0 | 9.0 | 0.0 | 63.0 | 124 | 0.0 | 0.0 | 0.0 | 69.0 | 133 |
| Meta APEXGround · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.