
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 UfcUSA | 3 | 1 | 5 | 0 | 9 | 1 | 2 | 167 | – | 4 | 410 | 1 | 3 | 0 | 3 | 0 | 7 | 22 | 0 | 3 | 7 | 12 | 27 |
| 2025 Ufc | 2 | 1 | 6 | – | 6 | 42 | 39 | 1,037 | 1 | 69 | 1,800 | 22 | 63 | 1 | 25 | 0 | 130 | 233 | 0 | 7 | 19 | 210 | 320 |
| Career2 seasons | 5 | 2 | 11 | 0 | 15 | 43 | 41 | 1,204 | 1 | 73 | 2,210 | 23 | 66 | 1 | 28 | 0 | 137 | 255 | 0 | 10 | 26 | 222 | 347 |
| Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFC Fight Night: Allen vs. Duncan v Gerald MeerschaertW 11 Oct | 1 | 2 | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| UFC Fight Night: Fiziev vs. Torres v Abdul Rakhman YakhyaevL 28 June | 0 | 1 | – | 3 | 0 | 0 | 0 | – | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| UFC Fight Night: Bautista vs. Oliveira v Dustin JacobyL 8 Feb | 0 | 2 | – | 3 | 1 | 2 | 167 | – | 4 | 402 | 1 | 3 | 0 | 3 | 0 | 7 | 21 | 0 | 3 | 7 | 12 | 26 |
| Split | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LossesResult | 3 | 0.0 | 2.0 | – | 3.0 | 11.3 | 12.3 | 166 | – | 18.3 | 437 | 0.3 | 13.3 | 0.0 | 6.3 | 0.0 | 31.0 | 64.3 | 0.0 | 1.3 | 5.3 | 42.0 | 75.7 |
| WinsResult | 2 | 1.0 | 2.5 | 0.0 | 3.0 | 4.5 | 2.0 | 353 | 0.5 | 9.0 | 450 | 11.0 | 13.0 | 0.5 | 4.5 | 0.0 | 22.0 | 31.0 | 0.0 | 3.0 | 5.0 | 48.0 | 60.0 |
| Regular seasonStage · won 2 of 5 | 5 | 0.4 | 2.2 | 0.0 | 3.0 | 8.6 | 8.2 | 241 | 0.2 | 14.6 | 442 | 4.6 | 13.2 | 0.2 | 5.6 | 0.0 | 27.4 | 51.0 | 0.0 | 2.0 | 5.2 | 44.4 | 69.4 |
| Abdul Rakhman YakhyaevOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | – | 3.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Alonzo MenifieldOpponent · won 0 of 1 | 1 | 0.0 | 3.0 | – | 3.0 | 33.0 | 35.0 | 331 | – | 51.0 | 900 | 0.0 | 37.0 | 0.0 | 16.0 | 0.0 | 86.0 | 171 | 0.0 | 1.0 | 9.0 | 114 | 200 |
| Dustin JacobyOpponent · won 0 of 1 | 1 | 0.0 | 2.0 | – | 3.0 | 1.0 | 2.0 | 167 | – | 4.0 | 402 | 1.0 | 3.0 | 0.0 | 3.0 | 0.0 | 7.0 | 21.0 | 0.0 | 3.0 | 7.0 | 12.0 | 26.0 |
| Gerald MeerschaertOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rafael CerquieraOpponent · won 1 of 1 | 1 | 1.0 | 3.0 | – | 3.0 | 9.0 | 4.0 | 706 | 1.0 | 18.0 | 900 | 22.0 | 26.0 | 1.0 | 9.0 | 0.0 | 44.0 | 62.0 | 0.0 | 6.0 | 10.0 | 96.0 | 120 |
| Las Vegas, Nevada, USAGround · won 1 of 2 | 2 | 0.5 | 2.5 | – | 3.0 | 5.0 | 3.0 | 437 | 0.5 | 11.0 | 651 | 11.5 | 14.5 | 0.5 | 6.0 | 0.0 | 25.5 | 41.5 | 0.0 | 4.5 | 8.5 | 54.0 | 73.0 |
| Baku, AzerbaijanGround · won 0 of 1 | 1 | 0.0 | 1.0 | – | 3.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Meta APEXGround · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 3.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Seattle, Washington, USAGround · won 0 of 1 | 1 | 0.0 | 3.0 | – | 3.0 | 33.0 | 35.0 | 331 | – | 51.0 | 900 | 0.0 | 37.0 | 0.0 | 16.0 | 0.0 | 86.0 | 171 | 0.0 | 1.0 | 9.0 | 114 | 200 |
Stats from official league and public sports feeds. Updated hourly.